AAj Channel TV Frequency OnAstra Eutelsat, Intelsat,Measat,Nilesat,Asiasat
AAJ TAK Channel Frequency:
| SES 7 108.2°E | 11480 V 28800 2/3 | IrdetoVideoguard |
| SES 8 95.0°E | 12688 H 32000 3/4 | Conax |
| G-Sat 15 93.5°E | 11510 V 29500 3/4 | FTA |
| Measat 3 91.5°E | 12723 H 32700 7/8 | MediaguardNagravision |
| ST 2 88.0°E | 11609 V 43975 2/3 | ConaxIrdetoVideoguard |
| Insat 4A 83.0°E | 11170 H 32720 2/3 | Videoguard |
| Thaicom 5 78.5°E | 3800 V 32727 | Nagravision |
| Intelsat 20 68.5°E | 4182 H 16296 3/4 | Irdeto |
| Intelsat 20 68.5°E | 4182 H 16296 3/4 | Irdeto |
| Amos 4 65.0°E | 10789 V 45000 1/2 | LatensVerimatrix |
| Intelsat 902 62.0°E | 3763 R 34286 8/9 | Novel-Super TV |
AAJ TAK International
| Intelsat 20 68.5°E | 4182 H 16296 3/4 | Irdeto |
| Anik F3 118.8°W | 12033 L 20000 3/4 | Nagravision |
AAj Tak UK Frequency
| Intelsat 20 68.5°E | 4182 H 16296 3/4 | Irdeto |
| Astra 2G 28.2°E | 11568 V 22000 5/6 | FTA |
Dilli AAj Tak Frequency
| Intelsat 20 68.5°E | 4182 H 16296 3/4 | Irdeto |

