List of Astra 3B Channels Frequencies :
Astra Sat 23.5° East Broadcast to Europe North Africa Countries
Frequency of Astra sat Channels
| Channel Name | Satellite | Frequency | Polarity | Symbol-R | Language |
|---|---|---|---|---|---|
| 1+1 | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| 1+1 International | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukrainian |
| 192TV | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| 2+2 | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| 24 Kitchen | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| 6h-0h CET | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | |
| 6h-0h CET | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | |
| 6h-1h CET | Astra 3B | 12363.00 | Vertical | 29500 3/4 | |
| Acas? TV | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Acasa TV Gold | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| AMC Eastern Europe | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Animal Planet | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Ned |
| Animal Planet Benelux | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| Arena Sport Slovakia | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Slk |
| AT5 | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| AutoMotorSport HD | Astra 3B | 12031.50 | Horizontal | 27501 | German |
| AXN Czech | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Barrandov Plus HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| Bigudi TV | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| Boomerang | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Boomerang CZ | Astra 3B | 11739.00 | Vertical | 29900 2/3 | |
| Brava HDTV | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| Bundespresseamt | Astra 3B | 11934.00 | Vertical | 27500 3/4 | German |
| Bundespressekonferenz | Astra 3B | 11934.00 | Vertical | 27500 3/4 | German |
| Bundesrat | Astra 3B | 11934.00 | Vertical | 27500 3/4 | German |
| Canal Digitaal Infokanal | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Canvas HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Cartoon Network | Astra 3B | 12129.00 | Vertical | 29900 2/3 | English |
| Caz | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Ceskoslovensko HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| Chamber TV | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Lux |
| CineMax | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Crime Investigation Network | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Ned |
| Crime and Invest. CZ | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| CS Film | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| CS Mini | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| CT :D/art HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT 1 | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| CT 1 HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT 1 JM HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT 1 SM HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT 2 | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| CT 2 HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT 24 HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| CT Sport HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| Dajto HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Slk |
| Daytime | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | |
| Discovery Channel Eastern Eu | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Discovery Channel Nederland | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Discovery HD Showcase | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Ned |
| Discovery Showcase HD CZ | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| Disney Channel Benelux | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Disney Channel Hungary Czec | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Disney XD Netherlands HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| DocuBOX HD | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Bulgarian |
| Doma HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Slk |
| Duck TV | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Slk |
| duck TV DUT | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Slk |
| Dvojka HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Slk |
| E Eastern Europe | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| E Entertainment CZ | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Edge | Astra 3B | 11739.00 | Vertical | 29900 2/3 | English |
| EDGE CZ | Astra 3B | 11739.00 | Vertical | 29900 2/3 | English |
| ??n HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| eSportsTV HD | Astra 3B | 11973.00 | Vertical | 29900 2/3 | English |
| Eurosport 1 HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| Eurosport 1 HD BE | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Ned |
| Eurosport 2 Belgium | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Eurosport 2 HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| Eurosport 2 Netherlands | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| Eurosport HD Nederland | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Evenaar | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Festival HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| FightBOX HD | Astra 3B | 11934.00 | Vertical | 27500 3/4 | English |
| Film + Czechia Slovakia | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Film Europe HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Mul |
| Film1 Action | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Film1 Comedy Kids | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Film1 Premiere HD | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Film1 Sundance | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| FilmBox | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Filmbox Extra HD Hungary | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Filmbox Family | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Filmbox Plus | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Filmbox Premium | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Fine Living CZ. | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Cze |
| Fine Living HD | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Fine Living HD CZ | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Fine Living Network | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Fishing Hunting | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Food Network | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Food Network CZ | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Food Network HD | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Fox Channel Netherlands | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Fox Sports 2 HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Fox Sports Eredivisie 1 HD | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Fox Sports Eredivisie 3 | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| German Tote TV | Astra 3B | 11934.00 | Vertical | 27500 3/4 | German |
| HBO 2 Central Europe | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| HBO 3 Central Europe | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| HBO HD Czech | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| History Channel HD Nordic | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| History HD DUT | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | English |
| Horor Film | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| iConcert | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| Investigation Discovery Euro | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| JJ | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Slk |
| JJ HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Slk |
| JJ PLUS HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Slk |
| Jednotka HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Slk |
| Jim Jam Nederland | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| JimJam | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | English |
| JOJ Cinema +1 HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| JOJ Cinema HD | Astra 3B | 12070.50 | Horizontal | 27500 3/4 | Cze |
| JOJ Family HD | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Kadet | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Kanaal Z | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Ketop12 | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Kino Barrandov HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| KinoSvet | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Kvartal TV | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| Leo TV | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Leo TV DUT | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Ned |
| Markiza HD | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Slk |
| Markiza International | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Slk |
| Minimax Czechia | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Mnam TV | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| M?AU TV | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| MTV Czechia | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| MTV Romania | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Music Box Ukraina | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| Nat Geo HD CZ | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Nat Geo Wild HD CZ | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| Nat Geo Wild HD DUT | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| NatGeo Wild HD | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| National Geographic Europe | Astra 3B | 12109.50 | Horizontal | 27500 3/4 | Cze |
| National Geographic HD East | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| National Geographic HD UK | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Nautical HD | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | French |
| Net 5 HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Nickelodeon Czech | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Nights | Astra 3B | 11934.00 | Vertical | 27500 3/4 | English |
| Nights | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | |
| Noe TV | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| Nordliicht TV | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Lux |
| Nova 2 | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Nova Action HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Nova Cinema HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Nova Gold | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Nova HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Nova International | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Nova Sport 2 HD | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Nova Sport HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Novinka 8 | Astra 3B | 12070.50 | Horizontal | 27500 3/4 | |
| NPO 1 HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| NPO 2 HD | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| NPO 3 HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| NPO Best | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| NPO Politiek | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| NPO Zapp Xtra | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| ?cko | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Cze |
| Omroep Brabant Televisie | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| Omroep Zeeland Televisie | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| Omrop Frysl?n | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| ONS | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| ONS | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Outdoor Channel EMEA HD | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Outdoor Channel HD CZ | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Parlamentsfernsehen | Astra 3B | 11934.00 | Vertical | 27500 3/4 | German |
| Penthouse | Astra 3B | 12129.00 | Vertical | 29900 2/3 | English |
| Penthouse 1 HD CZ | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Penthouse 2 HD CZ | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Cze |
| Penthouse CZ | Astra 3B | 12129.00 | Vertical | 29900 2/3 | English |
| PlusPlus | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| Prima +1 HD | Astra 3B | 12070.50 | Horizontal | 27500 3/4 | Cze |
| Prima Comedy Central | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Prima COOL HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Prima Love | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Prima Max HD | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Prima Plus HD | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| Prima Televize HD | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Cze |
| Prima Zoom HD | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Pro Cinema | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Pro TV | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Pro TV International | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Q2 HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| Reality Kings CZ | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Cze |
| Regionalni TV | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Retro Music Television | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| RiK | Astra 3B | 11875.50 | Horizontal | 29900 3/4 | Slk |
| Ring HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Slk |
| RTL 4 HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| RTL 5 HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| RTL 7 HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| RTL 8 HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| RTL Lounge | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| RTL Tele Letzebuerg | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Luxfra |
| RTL Z | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| SBS 6 HD | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| SBS 9 | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| SES UHD Demo | Astra 3B | 11778.00 | Vertical | 27500 2/3 | German |
| SES UHD Demo | Astra 3B | 11778.00 | Vertical | 27500 2/3 | |
| Skylink Ochutnavka | Astra 3B | 12344.50 | Horizontal | 29900 2/3 | Cze |
| Slagr TV | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| Spektrum HD | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Cze |
| Sport 1 HD Czech | Astra 3B | 12070.50 | Horizontal | 27500 3/4 | Cze |
| Sport 2 HD Czechia | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Sport 5 | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Sport.ro | Astra 3B | 12517.00 | Vertical | 16871 3/4 | Rom |
| Stingray iConcerts CZ | Astra 3B | 12090.00 | Vertical | 29900 2/3 | English |
| Sundays 13h-14h CET | Astra 3B | 12168.00 | Vertical | 27500 3/4 | |
| TA3 HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Slk |
| Teleippica 1 | Astra 3B | 12168.00 | Vertical | 27500 3/4 | |
| Test | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Test | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Test 3 | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| TET | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| The Food Network EMEA HD | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| The Golf Channel | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| The Q You | Astra 3B | 11739.00 | Vertical | 29900 2/3 | English |
| the QYOU CZ | Astra 3B | 11739.00 | Vertical | 29900 2/3 | English |
| Time sharing | Astra 3B | 11739.00 | Vertical | 29900 2/3 | |
| Time sharing | Astra 3B | 11739.00 | Vertical | 29900 2/3 | |
| TLC Netherlands | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Travel Channel HD | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| Travel Channel HD CZ | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Cze |
| Travel Channel HD NL | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | English |
| TV Barrandov HD | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Cze |
| TV Drenthe | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| TV Gelderland | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| TV JOJ +1 HD | Astra 3B | 12070.50 | Horizontal | 27500 3/4 | Slk |
| TV Limburg | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| TV Lux | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Slk |
| TV Noord | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| TV Oost | Astra 3B | 11914.50 | Horizontal | 29900 2/3 | Ned |
| TV Oranje | Astra 3B | 12090.00 | Vertical | 29900 2/3 | Ned |
| TV Paprika | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| TV Rebel | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| TV Relax | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| TV8 HD Slovakia | Astra 3B | 12363.00 | Vertical | 29500 3/4 | Slk |
| TVV Infokanaal | Astra 3B | 11739.00 | Vertical | 29900 2/3 | Ned |
| Unian TV | Astra 3B | 11817.00 | Vertical | 27500 3/4 | Ukr |
| Unire Sat HD | Astra 3B | 12168.00 | Vertical | 27500 3/4 | Italian |
| Unitel Classica HD | Astra 3B | 12031.50 | Horizontal | 27501 | German |
| Veronica HD | Astra 3B | 12187.50 | Horizontal | 29900 2/3 | Ned |
| Viasat Explore | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Viasat HD Czech | Astra 3B | 11797.50 | Horizontal | 29500 3/4 | Cze |
| Viasat History | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Viasat Nature CEE | Astra 3B | 11934.00 | Vertical | 27500 3/4 | Cze |
| Vier HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| VIJF TV | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Vitaya | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| VTM HD | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| VTM Kzoom | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Wau HD | Astra 3B | 11973.00 | Vertical | 29900 2/3 | Slk |
| Zes | Astra 3B | 11856.00 | Vertical | 29900 2/3 | Ned |
| Ziggo Sport 1 Select HD | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Ziggo Sport 1 Voetbal | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |
| Ziggo Sport1 Golf | Astra 3B | 12129.00 | Vertical | 29900 2/3 | Ned |



