List of Eutelsat 21B 21.6° E, Channels & Frequencies :
Eutelsat 21B Frequency of all channels :
| Channel Name | Satellite | Position | Frequency | Polarity | Symbol-R |
|---|---|---|---|---|---|
| Afaq TV | Eutelsat 21B | 21.6?E | 11487.00 | Vertical | 2150 3/4 |
| Aghani TV | Eutelsat 21B | 21.6?E | 11665.00 | Horizontal | 1250 5/6 |
| Al Hadath | Eutelsat 21B | 21.6?E | 11678.00 | Vertical | 2850 7/8 |
| Al Jadeed | Eutelsat 21B | 21.6?E | 11528.00 | Horizontal | 2531 5/6 |
| Al Lubnania | Eutelsat 21B | 21.6?E | 11670.00 | Horizontal | 1666 5/6 |
| Alpha TV Greece | Eutelsat 21B | 21.6?E | 11355.00 | Horizontal | 2727 3/4 |
| Alrai TV | Eutelsat 21B | 21.6?E | 11532.00 | Vertical | 2857 3/4 |
| Arabica TV | Eutelsat 21B | 21.6E | 11671.00 | Horizontal | 1852 7/8 |
| Arriadia | Eutelsat 21B | 21.6E | 11569.00 | Horizontal | 7220 3/4 |
| Arriadia | Eutelsat 21B | 21.6E | 11569.00 | Horizontal | 7220 3/4 |
| Arryadia HD | Eutelsat 21B | 21.6E | 11569.00 | Horizontal | 7220 3/4 |
| Boomerang HD | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| Cartoon Network Arabic HD | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| Cartoon Network Hindi | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| CNN Headline News | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| CNN International HD | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| ERI TV | Eutelsat 21B | 21.6E | 11497.00 | Vertical | 2170 3/4 |
| Hawacom | Eutelsat 21B | 21.6E | 11528.00 | Horizontal | 2531 5/6 |
| Iraqi Education | Eutelsat 21B | 21.6E | 11499.50 | Horizontal | 2170 3/4 |
| MBC Feed | Eutelsat 21B | 21.6E | 11590.00 | Vertical | 2857 7/8 |
| MBC Maghreb Al Arabia | Eutelsat 21B | 21.6E | 11582.44 | Vertical | 2850 7/8 |
| MTV Lebanon | Eutelsat 21B | 21.6E | 11667.00 | Horizontal | 2083 5/6 |
| OTV Lebanon | Eutelsat 21B | 21.6E | 11693.00 | Vertical | 1900 5/6 |
| Riyadh MCR | Eutelsat 21B | 21.6E | 11585.00 | Vertical | 1600 3/4 |
| Rudaw HD | Eutelsat 21B | 21.6E | 11517.00 | Horizontal | 3220 5/6 |
| SvbStudio | Eutelsat 21B | 21.6E | 11355.00 | Horizontal | 2727 3/4 |
| TCM MENA | Eutelsat 21B | 21.6E | 10919.00 | Horizontal | 33713 3/5 |
| Topaz 2 | Eutelsat 21B | 21.6E | 11394.00 | Horizontal | 2689 3/4 |
| Topaz Taz? Yar??? | Eutelsat 21B | 21.6E | 11394.00 | Horizontal | 2689 3/4 |
| Version TNT | Eutelsat 21B | 21.6E | 11569.00 | Horizontal | 7220 3/4 |
| Yemen TV | Eutelsat 21B | 21.6E | 11547.00 | Vertical | 2000 5/6 |


