-->

(New 2022) Eutelsat Hotbird 13 East Channels list frequency - Nilesat

All Hotbird Satellite TV Channels Frequencies :


The Frequency of any  Hotbird satellite Channel and all data you need to add your looked Channel to Digital Satellite Reciever. as you will find bellow all channels frequency, polarity,and symbole rate ordered alphabetically to easly find your searched Channel.

To Find Your Channel TV Type CTRL + F at the same time and Fill the search box


Channel Name Satellite Frequency Polarity SR
.BLU Hot Bird 13B 12054.00 Horizontal 29900 5/6
+ TV Hot Bird 13B 12092.00 Horizontal 29900 3/4
13 Ulica HD Hot Bird 13C 10911.00 Vertical 27500 3/4
13th Street Polska Hot Bird 13C 11334.00 Horizontal 27500 3/4
24.TV Hot Bird 13C 11373.00 Horizontal 27500 5/6
24-TV Hot Bird 13C 11296.00 Horizontal 27500 5/6
24TV RUS Hot Bird 13C 11296.00 Horizontal 27500 5/6
24TV RUS Hot Bird 13C 11373.00 Horizontal 27500 5/6
24-TV RUS Hot Bird 13C 11296.00 Horizontal 27500 5/6
24-TV RUS Hot Bird 13C 11373.00 Horizontal 27500 5/6
2M Monde Hot Bird 13E 11034.00 Vertical 27500 3/4
30 songs Hot Bird 13C 11219.25 Horizontal 29900 5/6
4 Fun TV Hot Bird 13C 10758.00 Vertical 27500 3/4
4FUN Dance Hot Bird 13C 10758.00 Vertical 27500 3/4
4FUN Gold Hits Hot Bird 13C 10758.00 Vertical 27500 3/4
6ter Hot Bird 13E 11681.00 Horizontal 27500 3/4
8 TV Hot Bird 13C 11393.44 Vertical 27500 3/4
9h-11h CET Hot Bird 13E 10815.00 Horizontal 27500 5/6
??3 Hot Bird 13B 12169.00 Horizontal 27500 3/4
AB 1 Hot Bird 13C 12692.00 Horizontal 27500 3/4
AB Channel Hot Bird 13B 12673.00 Vertical 29900 5/6
AB Moteurs Hot Bird 13C 12692.00 Horizontal 27500 3/4
Aboufadhl Alabass TV Hot Bird 13B 10949.00 Vertical 27500 3/4
Abu Dhabi Sports Hot Bird 13C 11747.00 Horizontal 27500 3/4
Abu Dhabi TV HD Hot Bird 13B 12475.00 Horizontal 29900 3/4
Action Hot Bird 13C 12692.00 Horizontal 27500 3/4
Action 24 Hot Bird 13B 12169.00 Horizontal 27500 3/4
Active Family Hot Bird 13C 10719.25 Vertical 27500 5/6
Adventure HD Hot Bird 13C 11393.44 Vertical 27500 3/4
Al Alam Hot Bird 13B 12380.00 Vertical 27500 3/4
Al Amir TV Hot Bird 13C 10775.00 Horizontal 27500 5/6
Al Aoula Inter Hot Bird 13E 10873.00 Vertical 27500 3/4
Al Aoula Inter HD Hot Bird 13E 10873.00 Vertical 27500 3/4
Al Aoula Laayoune Hot Bird 13E 10873.00 Vertical 27500 3/4
Al Arabiya Hot Bird 13C 11747.00 Horizontal 27500 3/4
Al Bayyinah TV Hot Bird 13B 12149.00 Vertical 27500 3/4
Al Fady Hot Bird 13B 10949.00 Vertical 27500 3/4
Al Haramien Hot Bird 13C 12654.00 Horizontal 27500 5/6
Al Hayat / Life Channel Hot Bird 13C 11240.00 Vertical 27500 3/4
Al Hiwar TV Hot Bird 13B 10949.00 Vertical 27500 3/4
Al Hurra HD Hot Bird 13B 12225.00 Vertical 27500 3/4
Al Jazeera Documentary Hot Bird 13C 12111.00 Vertical 27500 3/4
Al Jazeera English Hot Bird 13E 11137.00 Horizontal 27500 3/4
Al Jazeera English HD Hot Bird 13E 11137.00 Horizontal 27500 3/4
Al Jazeera Mubasher Hot Bird 13C 12111.00 Vertical 27500 3/4
Al Jazeera Satellite Channel Hot Bird 13C 12111.00 Vertical 27500 3/4
Al Karma Hot Bird 13E 11179.00 Horizontal 27500 3/4
Al Kawthar Hot Bird 13B 12437.00 Horizontal 29900 3/4
Al Magharibia Hot Bird 13C 12111.00 Vertical 27500 3/4
Al Maghribia Hot Bird 13E 10873.00 Vertical 27500 3/4
Al Malakoot Hot Bird 13E 11179.00 Horizontal 27500 3/4
Al Masriyah Hot Bird 13C 12654.00 Horizontal 27500 5/6
Al Mayadeen Hot Bird 13C 12111.00 Vertical 27500 3/4
Al Naba TV Hot Bird 13B 12380.00 Vertical 27500 3/4
Al Rayyan HD Europe Hot Bird 13B 12475.00 Horizontal 29900 3/4
Al Siera Al Nabaweia Hot Bird 13B 12380.00 Vertical 27500 3/4
Al Waad Channel Hot Bird 13E 11200.00 Vertical 27500 5/6
Al Zahra Hot Bird 13E 11623.00 Vertical 27500 3/4
Alaraby 2 HD Hot Bird 13E 12520.00 Vertical 27500 3/4
Album TV Hot Bird 13C 10775.00 Horizontal 27500 5/6
ALE KINO+ HD Hot Bird 13C 11411.00 Horizontal 27500 3/4
Ale Kino+ HD Hot Bird 13C 11411.00 Horizontal 27500 3/4
Algerie 3 Hot Bird 13E 11623.00 Vertical 27500 3/4
All Inn Channel Hot Bird 13E 10853.44 Horizontal 29900 2/3
Alpha TV Greece Hot Bird 13B 11823.00 Horizontal 27500 3/4
AMC Poland Hot Bird 13C 11449.00 Horizontal 27500 3/4
Angel TV Hot Bird 13E 11200.00 Vertical 27500 5/6
Angel TV Hot Bird 13B 12322.00 Horizontal 27500 3/4
Animal Planet Hot Bird 13B 12169.00 Horizontal 27500 3/4
Animal Planet HD Hot Bird 13C 11258.00 Horizontal 27500 3/4
Animal Planet Italia Hot Bird 13C 12635.00 Vertical 29900 5/6
Animaux Hot Bird 13C 12692.00 Horizontal 27500 3/4
ANT 1 Hot Bird 13B 11823.00 Horizontal 27500 3/4
anta 7iate Hot Bird 13E 11200.00 Vertical 27500 5/6
Antichit Chiossone Hot Bird 13E 11662.00 Vertical 27500 3/4
Arab Fun 2 Hot Bird 13E 11200.00 Vertical 27500 5/6
Arabia Fun Hot Bird 13B 11727.00 Vertical 27500 3/4
Archinews 24 Hot Bird 13B 12245.00 Horizontal 29900 5/6
Ariana Television Network In Hot Bird 13B 11727.00 Vertical 27500 3/4
Arirang TV Hot Bird 13E 11623.00 Vertical 27500 3/4
Armenia 1 TV Hot Bird 13C 11334.00 Horizontal 27500 3/4
Armenia TV Hot Bird 13C 11334.00 Horizontal 27500 3/4
Arrabiaa Hot Bird 13E 10873.00 Vertical 27500 3/4
Arriadia Hot Bird 13E 10873.00 Vertical 27500 3/4
Arte Atelier Hot Bird 13B 11785.00 Horizontal 29900 3/4
Arte Channel Hot Bird 13B 12092.00 Horizontal 29900 3/4
Arte HD Hot Bird 13E 11681.00 Horizontal 27500 3/4
Arti TV Hot Bird 13E 11054.00 Horizontal 27500 5/6
Assadissa Hot Bird 13E 10873.00 Vertical 27500 3/4
ATM Rozrywka TV Hot Bird 13B 12188.00 Vertical 27500 3/4
Automoto TV Italy Hot Bird 13E 10853.44 Horizontal 29900 2/3
AXN Black Poland Hot Bird 13B 12188.00 Vertical 27500 3/4
AXN HD Hot Bird 13B 12264.00 Vertical 27500 3/4
AXN HD Polska Hot Bird 13B 12264.00 Vertical 27500 3/4
AXN Polska Hot Bird 13B 12188.00 Vertical 27500 3/4
AXN Spin HD Hot Bird 13C 10796.00 Vertical 27500 3/4
AXN White Poland Hot Bird 13B 12188.00 Vertical 27500 3/4
Baby TV Hot Bird 13E 10853.44 Horizontal 29900 2/3
Baby TV Hot Bird 13C 12616.00 Horizontal 29900 5/6
Babylon TV Hot Bird 13C 11240.00 Vertical 27500 3/4
Bahrain TV Hot Bird 13B 11565.00 Horizontal 29900 3/4
Bahrain TV Hot Bird 13B 12149.00 Vertical 27500 3/4
Bambini HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Bambini HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Baraem Europe Hot Bird 13E 12558.00 Vertical 27500 3/4
BBC Arabic Hot Bird 13E 12596.00 Vertical 27500 3/4
BBC Brit Hot Bird 13B 12475.00 Horizontal 29900 3/4
BBC Brit Hot Bird 13B 12475.00 Horizontal 29900 3/4
BBC CBeebies Poland Hot Bird 13B 12475.00 Horizontal 29900 3/4
BBC Earth HD Hot Bird 13E 10834.00 Vertical 27500 3/4
BBC Earth HD Hot Bird 13E 10834.00 Vertical 27500 3/4
BBC HD Hot Bird 13E 10834.00 Vertical 27500 3/4
BBC HD Nordic Turkey Poland Hot Bird 13E 10834.00 Vertical 27500 3/4
BBC Lifestyle HD Poland Hot Bird 13B 12475.00 Horizontal 29900 3/4
BBC Persian Hot Bird 13B 12322.00 Horizontal 27500 3/4
BBC World News Hot Bird 13E 12596.00 Vertical 27500 3/4
BeIN Sport 1 HD Hot Bird 13E 11096.00 Horizontal 29900 2/3
beIN Sport 2 HD Hot Bird 13E 11096.00 Horizontal 29900 2/3
Beitol Abbas Hot Bird 13C 10775.00 Horizontal 27500 5/6
Belarus 24 Hot Bird 13E 11623.00 Vertical 27500 3/4
Bethel Television Hot Bird 13B 12149.00 Vertical 27500 3/4
BFM TV Hot Bird 13C 12692.00 Horizontal 27500 3/4
Bike Channel HD Hot Bird 13B 12341.00 Vertical 29900 3/4
Blaze Hot Bird 13B 11977.00 Horizontal 29900 5/6
Bloomberg Europe Hot Bird 13E 11137.00 Horizontal 27500 3/4
Blu Live Hot Bird 13B 12245.00 Horizontal 29900 5/6
Boing Hot Bird 13C 11919.00 Vertical 29900 5/6
Boomerang Hot Bird 13B 11938.00 Horizontal 27500 3/4
Boomerang Hot Bird 13B 12188.00 Vertical 27500 3/4
Boomerang +1 Italia Hot Bird 13C 12616.00 Horizontal 29900 5/6
Boomerang Italia Hot Bird 13C 11219.25 Horizontal 29900 5/6
B-Side Hot Bird 13C 11219.25 Horizontal 29900 5/6
Bundeswehr TV Hot Bird 13E 11054.00 Horizontal 27500 5/6
BVN - Beste van Vlaanderen e Hot Bird 13E 10815.00 Horizontal 27500 5/6
C8 Hot Bird 13E 11681.00 Horizontal 27500 3/4
Caccia e Pesca Hot Bird 13C 11219.25 Horizontal 29900 5/6
Caccia e Pesca Hot Bird 13B 11862.00 Horizontal 29900 5/6
Calcio HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Calcio HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Calcio1Magaz Hot Bird 13B 12418.00 Vertical 29900 3/4
Camera dei Deputati Hot Bird 13C 11804.00 Vertical 27500 3/4
Canal Alg?rie Hot Bird 13E 11623.00 Vertical 27500 3/4
Canal+ Discovery HD Hot Bird 13C 11449.00 Horizontal 27500 3/4
CANAL+ DISCOVERY HD Hot Bird 13C 11449.00 Horizontal 27500 3/4
Canal+ Family HD Poland Hot Bird 13C 11411.00 Horizontal 27500 3/4
Canal+ Film HD Polska Hot Bird 13C 11411.00 Horizontal 27500 3/4
CANAL+ HD Hot Bird 13C 11278.36 Vertical 27500 3/4
Canal+ HD Polska Hot Bird 13C 11278.36 Vertical 27500 3/4
Canal+ HD Polska Hot Bird 13C 11487.77 Horizontal 27500 3/4
Canal+ Seriale HD Hot Bird 13C 11411.00 Horizontal 27500 3/4
Canal+ Sport 2 HD Hot Bird 13C 11258.00 Horizontal 27500 3/4
CANAL+ SPORT 2 HD Hot Bird 13C 11258.00 Horizontal 27500 3/4
CANAL+ SPORT HD Hot Bird 13C 11278.36 Vertical 27500 3/4
Canal+ Sport HD Polska Hot Bird 13C 11278.36 Vertical 27500 3/4
Canale 5 Hot Bird 13C 11919.00 Vertical 29900 5/6
Canale Italia Hot Bird 13E 10853.44 Horizontal 29900 2/3
Canale Italia Hot Bird 13E 12558.00 Vertical 27500 3/4
Canale Italia 84 Hot Bird 13E 12558.00 Vertical 27500 3/4
Capital 70 Hot Bird 13C 11219.25 Horizontal 29900 5/6
Cartoon Network Hot Bird 13B 10949.00 Vertical 27500 3/4
Cartoon Network Hot Bird 13C 11219.25 Horizontal 29900 5/6
Cartoon Network +1 Hot Bird 13C 12616.00 Horizontal 29900 5/6
Cartoon Network HD Eastern E Hot Bird 13B 12284.00 Horizontal 27500 3/4
Cartoon Network HD Italy Hot Bird 13B 11785.00 Horizontal 29900 3/4
Cartoonito Italy Hot Bird 13C 11919.00 Vertical 29900 5/6
CBC Azerbaycan Hot Bird 13C 11296.00 Horizontal 27500 5/6
CBS Action Poland Hot Bird 13C 10758.00 Vertical 27500 3/4
CBS Europa HD Hot Bird 13B 12284.00 Horizontal 27500 3/4
CBS Reality Hot Bird 13C 10796.00 Vertical 27500 3/4
CC Family. Hot Bird 13E 11075.00 Vertical 27500 3/4
CCTV 4 Hot Bird 13E 11585.00 Vertical 27500 5/6
CCTV 4 Hot Bird 13B 12149.00 Vertical 27500 3/4
Central Asia TV Hot Bird 13C 10775.00 Horizontal 27500 5/6
CGN TV Hot Bird 13B 12380.00 Vertical 27500 3/4
CGTN Hot Bird 13E 11034.00 Vertical 27500 3/4
CGTN Hot Bird 13E 11585.00 Vertical 27500 5/6
CGTN Documentary Hot Bird 13E 11585.00 Vertical 27500 5/6
Chasse et Peche Hot Bird 13C 12692.00 Horizontal 27500 3/4
Cherie 25 Hot Bird 13E 11681.00 Horizontal 27500 3/4
CI Crime Investigation HD I Hot Bird 13B 12092.00 Horizontal 29900 3/4
CIAO Hot Bird 13B 12092.00 Horizontal 29900 3/4
Cielo Hot Bird 13B 12034.00 Vertical 29900 5/6
Cielo HD Hot Bird 13B 12207.00 Horizontal 29900 3/4
Cinema Classics HD Hot Bird 13B 11996.00 Vertical 29900 3/4
Cinema Comedy Hot Bird 13B 12054.00 Horizontal 29900 5/6
Cinema Comedy HD Hot Bird 13B 11996.00 Vertical 29900 3/4
Cinema Cult HD Hot Bird 13B 11785.00 Horizontal 29900 3/4
Cinema Deejay Hot Bird 13C 11219.25 Horizontal 29900 5/6
Cinema HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Cinema HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Cinema Max +1 HD Hot Bird 13B 11842.00 Vertical 29900 3/4
Cinema Passion Hot Bird 13B 12034.00 Vertical 29900 5/6
Cinema Passion HD Hot Bird 13B 12360.00 Horizontal 29900 3/4
Cinema Uno Hot Bird 13B 12034.00 Vertical 29900 5/6
Cinema Uno HD Hot Bird 13B 12341.00 Vertical 29900 3/4
Cinemax 2 HD Hot Bird 13B 12264.00 Vertical 27500 3/4
Cinemax 2 HD Hot Bird 13B 12264.00 Vertical 27500 3/4
Cinemax HD Hot Bird 13C 11258.00 Horizontal 27500 3/4
Cinemax HD Eastern Europe Hot Bird 13C 11258.00 Horizontal 27500 3/4
Cira TV Hot Bird 13E 12520.00 Vertical 27500 3/4
Class CNBC Hot Bird 13C 11355.00 Vertical 29900 5/6
Class Horse TV Hot Bird 13C 12635.00 Vertical 29900 5/6
Class TV Moda Hot Bird 13C 12616.00 Horizontal 29900 5/6
Classica Italia HD Hot Bird 13B 12207.00 Horizontal 29900 3/4
Club RTL Hot Bird 13C 10930.00 Horizontal 30000 2/3
Clubbing TV 4k 360 Hot Bird 13B 10727.00 Horizontal 30000 3/4
CNBC Europe Hot Bird 13B 10949.00 Vertical 27500 3/4
CNC World Hot Bird 13B 12149.00 Vertical 27500 3/4
CNews Hot Bird 13E 11681.00 Horizontal 27500 3/4
CNL Russia Hot Bird 13E 10815.00 Horizontal 27500 5/6
CNN International Europe Hot Bird 13B 12034.00 Vertical 29900 5/6
CNN International Europe Hot Bird 13E 12596.00 Vertical 27500 3/4
Colombo TV Hot Bird 13E 11200.00 Vertical 27500 5/6
Comedy Central +1 Italia Hot Bird 13B 12673.00 Vertical 29900 5/6
Comedy Central Family Polska Hot Bird 13E 11075.00 Vertical 27500 3/4
Comedy Central Italia Hot Bird 13C 11355.00 Vertical 29900 5/6
Comedy Central Poland HD Hot Bird 13E 11075.00 Vertical 27500 3/4
Comedy Central Poland HD. Hot Bird 13E 11075.00 Vertical 27500 3/4
Comedy Central Polska Hot Bird 13E 11075.00 Vertical 27500 3/4
Comedy Central Polska. Hot Bird 13E 11075.00 Vertical 27500 3/4
Coptic TV Hot Bird 13E 11179.00 Horizontal 27500 3/4
Country Hot Bird 13C 11219.25 Horizontal 29900 5/6
Crime + Investigation Hot Bird 13E 11137.00 Horizontal 27500 3/4
Crime District Hot Bird 13C 12692.00 Horizontal 27500 3/4
CStar Hot Bird 13C 12692.00 Horizontal 27500 3/4
Cult Network Italia Hot Bird 13B 11977.00 Horizontal 29900 5/6
CurrentTime HD Hot Bird 13B 12225.00 Vertical 27500 3/4
CurrentTime HD 200 Hot Bird 13B 12225.00 Vertical 27500 3/4
Cyfrowy Polsat PPV Hot Bird 13B 12264.00 Vertical 27500 3/4
Da Vinci Learning Hot Bird 13C 10758.00 Vertical 27500 3/4
Dance Hot Bird 13C 11219.25 Horizontal 29900 5/6
Das Erste Hot Bird 13B 11541.03 Vertical 22000 5/6
Daystar TV Network Hot Bird 13C 11334.00 Horizontal 27500 3/4
DeA Junior Hot Bird 13C 12616.00 Horizontal 29900 5/6
DeA Kids Hot Bird 13C 12635.00 Vertical 29900 5/6
DeA Kids +1 Hot Bird 13B 11862.00 Horizontal 29900 5/6
Detski Mir Hot Bird 13B 12322.00 Horizontal 27500 3/4
Didgah TV Hot Bird 13E 12520.00 Vertical 27500 3/4
Disc Joker Hot Bird 13C 11219.25 Horizontal 29900 5/6
Disco Channel Hot Bird 13B 12092.00 Horizontal 29900 3/4
Disco Polo Music Hot Bird 13B 12188.00 Vertical 27500 3/4
Disco Polo Music Hot Bird 13B 12188.00 Vertical 27500 3/4
Discovery Channel Greece Hot Bird 13B 12169.00 Horizontal 27500 3/4
Discovery Channel Italy Hot Bird 13B 12034.00 Vertical 29900 5/6
Discovery Channel Italy +1 Hot Bird 13C 12616.00 Horizontal 29900 5/6
Discovery Channel Polska Hot Bird 13B 12188.00 Vertical 27500 3/4
Discovery HD Showcase Hot Bird 13C 11449.00 Horizontal 27500 3/4
Discovery HD Showcase Hot Bird 13B 12130.00 Horizontal 27500 3/4
Discovery HD Showcase Hot Bird 13B 12207.00 Horizontal 29900 3/4
Discovery Historia Polska Hot Bird 13E 10834.00 Vertical 27500 3/4
Discovery Life HD Poland Hot Bird 13C 10796.00 Vertical 27500 3/4
Discovery Real Time +1 Itali Hot Bird 13C 11355.00 Vertical 29900 5/6
Discovery Real Time Italia Hot Bird 13B 11862.00 Horizontal 29900 5/6
Discovery Science Hot Bird 13C 11355.00 Vertical 29900 5/6
Discovery Science Hot Bird 13B 12188.00 Vertical 27500 3/4
Discovery Science HD Italia Hot Bird 13B 11996.00 Vertical 29900 3/4
Discovery Science Poland HD Hot Bird 13B 12284.00 Horizontal 27500 3/4
Discovery Travel Living Eur Hot Bird 13C 11355.00 Vertical 29900 5/6
Discovery Travel Living HD Hot Bird 13B 12360.00 Horizontal 29900 3/4
Discovery Turbo Xtra Poland Hot Bird 13C 10758.00 Vertical 27500 3/4
Disney Channel Greece Hot Bird 13B 11938.00 Horizontal 27500 3/4
Disney Channel HD Hot Bird 13B 12188.00 Vertical 27500 3/4
Disney Channel HD Italia Hot Bird 13B 12207.00 Horizontal 29900 3/4
Disney Channel HD Poland Hot Bird 13B 12188.00 Vertical 27500 3/4
Disney Channel Italia Hot Bird 13B 12034.00 Vertical 29900 5/6
Disney Channel Italia +1 Hot Bird 13C 12635.00 Vertical 29900 5/6
Disney Channel Italia +2 Hot Bird 13B 12034.00 Vertical 29900 5/6
Disney Channel U.K. Hot Bird 13C 12635.00 Vertical 29900 5/6
Disney Junior +1 Italia Hot Bird 13C 11219.25 Horizontal 29900 5/6
Disney Junior Italia Hot Bird 13B 12034.00 Vertical 29900 5/6
Disney Junior Middle-East A Hot Bird 13B 12284.00 Horizontal 27500 3/4
Disney XD +1 Italia Hot Bird 13C 12635.00 Vertical 29900 5/6
Disney XD Greece Hot Bird 13B 11823.00 Horizontal 27500 3/4
Disney XD HD Hot Bird 13B 12207.00 Horizontal 29900 3/4
Disney XD Italia Hot Bird 13C 11219.25 Horizontal 29900 5/6
Disney XD Italia +2 Hot Bird 13C 12635.00 Vertical 29900 5/6
Disney XD Polska Hot Bird 13B 12188.00 Vertical 27500 3/4
Diva Futura channel Hot Bird 13B 12245.00 Horizontal 29900 5/6
Dla Abonentow Hot Bird 13B 12188.00 Vertical 27500 3/4
Dla Abonentow Hot Bird 13B 12188.00 Vertical 27500 3/4
DMAX +1 Italia Hot Bird 13C 11355.00 Vertical 29900 5/6
DMAX HD Italia Hot Bird 13B 11785.00 Horizontal 29900 3/4
DMAX Italia Hot Bird 13C 12616.00 Horizontal 29900 5/6
DMC - Dhammakaya Media Chann Hot Bird 13B 10949.00 Vertical 27500 3/4
Doctors Life Hot Bird 13B 11862.00 Horizontal 29900 5/6
Documentari HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Documentari HD Hot Bird 13C 12616.00 Horizontal 29900 5/6
Domo+ HD Hot Bird 13C 11487.77 Horizontal 27500 3/4
DOMO+ HD Hot Bird 13C 11487.77 Horizontal 27500 3/4
Dove TV Hot Bird 13C 11219.25 Horizontal 29900 5/6
DTX HD Hot Bird 13C 11449.00 Horizontal 27500 3/4
Dua Channel Hot Bird 13E 12558.00 Vertical 27500 3/4
Dubai Sports 3 Hot Bird 13C 11747.00 Horizontal 27500 3/4
Dubai TV Hot Bird 13C 11747.00 Horizontal 27500 3/4
Dusk Hot Bird 13B 11727.00 Vertical 27500 3/4
DW-TV Deutsche Welle Hot Bird 13E 11054.00 Horizontal 27500 5/6
E TV Hot Bird 13B 12169.00 Horizontal 27500 3/4
E TV Emilia Romagna Hot Bird 13B 12245.00 Horizontal 29900 5/6
E Entertainment TV Hot Bird 13B 11938.00 Horizontal 27500 3/4
E Polska Hot Bird 13C 10758.00 Vertical 27500 3/4
El Sharq Hot Bird 13E 11200.00 Vertical 27500 5/6
Elefante Telemarket Hot Bird 13C 10930.00 Horizontal 30000 2/3
Eleven Extra HD Hot Bird 13C 11487.77 Horizontal 27500 3/4
Eleven HD Hot Bird 13C 11487.77 Horizontal 27500 3/4
Eleven Sports HD Hot Bird 13C 11487.77 Horizontal 27500 3/4
Equidia Hot Bird 13C 12692.00 Horizontal 27500 3/4
Equidia International Hot Bird 13B 12380.00 Vertical 27500 3/4
Equidia PRO 2 Hot Bird 13B 12380.00 Vertical 27500 3/4
ERI TV Hot Bird 13B 12380.00 Vertical 27500 3/4
ERT 1 Hot Bird 13B 11823.00 Horizontal 27500 3/4
ERT 2 Hot Bird 13B 11823.00 Horizontal 27500 3/4
ERT HD Hot Bird 13B 12130.00 Horizontal 27500 3/4
ERT World Hot Bird 13E 11623.00 Vertical 27500 3/4
ES TV Hot Bird 13C 11373.00 Horizontal 27500 5/6
Eska TV Hot Bird 13C 11393.44 Vertical 27500 3/4
ESP Biava Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Bulgarian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Cyprus Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Czech Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Dutch Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP ECH Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Greek Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP HD Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Bulgaria Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Croatian Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Czech Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Dutch Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Greek Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Hungarian Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Italy Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Polish Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Portuguese Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Romania Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Russian Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Serbia Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Spain Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD test D Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD Turk Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP HD UPC Hot Bird 13C 11278.36 Vertical 27500 3/4
ESP Hungarian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Italy Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Polish Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Portuguese Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Russian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Serbia Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Spain Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP Turk Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP UPC Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP1 Croatian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Biava Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Dutch Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 German Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Greek Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Italy Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Bulgarian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Croatian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Czech Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Danish Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Hungary Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Polish Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Romania Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Russian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Serbian Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Swedish Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE Turc Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 NE UPC Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Portuguese Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Rus Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Serbia Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Spain Hot Bird 13C 11240.00 Vertical 27500 3/4
ESP2 Turk Hot Bird 13C 11240.00 Vertical 27500 3/4
ETV Hot Bird 13E 11200.00 Vertical 27500 5/6
EuroNews Hot Bird 13E 12596.00 Vertical 27500 3/4
Euronews HD Hot Bird 13B 11565.00 Horizontal 29900 3/4
Eurosport 1 Hot Bird 13C 11240.00 Vertical 27500 3/4
Eurosport 1 Hot Bird 13B 12054.00 Horizontal 29900 5/6
Eurosport 1 Hot Bird 13B 12188.00 Vertical 27500 3/4
Eurosport 1 HD Hot Bird 13C 10911.00 Vertical 27500 3/4
Eurosport 1 HD Hot Bird 13C 11278.36 Vertical 27500 3/4
Eurosport 1 HD Hot Bird 13B 12418.00 Vertical 29900 3/4
Eurosport 2 Hot Bird 13C 11240.00 Vertical 27500 3/4
Eurosport 2 Hot Bird 13B 12034.00 Vertical 29900 5/6
Eurosport 2 HD Hot Bird 13C 11258.00 Horizontal 27500 3/4
Eurosport 2 HD Hot Bird 13B 12207.00 Horizontal 29900 3/4
Eurosport 2 HD Hot Bird 13B 12284.00 Horizontal 27500 3/4
Eurosport 2 HD Hot Bird 13B 12284.00 Horizontal 27500 3/4
