-->

(New 2022) TVP Polonia frequency on Hotbird and Eutelsat 9 - Nilesat

The frequency of TVP Polonia Channel on Hot Bird 13E Satellite 

TVP Polonia
Watch TVP Polonia channel live streaming via satellite transmission on your television, The Channel broadcasts via Hot Bird 13E satellite which you can get easily on pointing your dish exactly towards the orbit13.0E.
Bellow, you can find the channel frequency as well as all the parameters you need to search and get The TVP Polonia TV on your satellite digital receiver for free, enjoy TVP Polonia and feel free to share the TVP Polonia frequency on social medias

TVP Polonia Channel Frequency on Hot Bird 13E Satellite

  • Channel :TVP Polonia
  • Satellite :Hot Bird 13E
  • Position : 13.0E
  • Frequency : 11179.00
  • Polarization :Horizontal
  • Symbole Rate :27500 3/4
  • Encryption :Clear
  • Language :Pol
  • Country : Poland
  • Category : General
  • Package :Telespazio

    The frequency of the TVPChannel on Eutelsat & Hotbird

    Channel Name Satellite Position Frequency Polarity Symbole - Rate
    TVP 1 Hot Bird 13C 13.0E 10892.00 Horizontal 27500 3/4
    TVP 1 HD Hot Bird 13C 13.0E 11449.00 Horizontal 27500 3/4
    TVP 1 HD Hot Bird 13C 13.0E 11449.00 Horizontal 27500 3/4
    TVP 2 Hot Bird 13C 13.0E 10892.00 Horizontal 27500 3/4
    TVP 2 HD Hot Bird 13B 13.0E 12264.00 Vertical 27500 3/4
    TVP 2 HD Hot Bird 13B 13.0E 12264.00 Vertical 27500 3/4
    TVP 3 Hot Bird 13C 13.0E 10719.25 Vertical 27500 5/6
    TVP ABC Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
    TVP HD Hot Bird 13C 13.0E 11258.00 Horizontal 27500 3/4
    TVP Historia Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
    TVP Historia Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
    TVP Info Hot Bird 13C 13.0E 10719.25 Vertical 27500 5/6
    TVP Kultura Hot Bird 13C 13.0E 10796.00 Vertical 27500 3/4
    TVP Polonia Hot Bird 13E 13.0E 11179.00 Horizontal 27500 3/4
    TVP Polonia Eutelsat 9B 9.0E 12322.00 Horizontal 27500 2/3
    TVP Rozrywka Hot Bird 13C 13.0E 10758.00 Vertical 27500 3/4
    TVP Seriale Eutelsat 33C 33.0E 12722.00 Vertical 16730 3/4
    TVP Seriale Hot Bird 13C 13.0E 10796.00 Vertical 27500 3/4
    TVP Sport Hot Bird 13C 13.0E 10719.25 Vertical 27500 5/6
    TVP Sport HD Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
    TVP Sport HD Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
    Last Updated : February 22, 2017
    Comments

    Subscribe Via Email

    Don't Miss Any Frequencies Updated!