-->

(New 2022) Optus D1 sat Channels frequency NZ US - Nilesat

The frequency of  Australian & New Zealand Channels TV live on Optus D1 satellite

Optus D1 sat Channels frequency


Watch Australian and New Zealand channels live via Optus D1 160.0° East Satellite, the list bellow Guide and shows how to get the free pay TV  SBS TV, ABC TV,  TVNZ  international television channels and Sky TVs frequencies on your area via satellite.

 Optus D1 TV Aus and Nz Channels Frequencies:

  • Satellite TV Provider:Optus D1
  • Position : 160.°0E
  • Beams : Australia and New Zealand
  • Band :Ku

The frequency of Australian & NewZealand  Channels on satellites:
Satellite Position Channel Name Frequency pol SR FEC
Optus D1 160.0°E Sky New Zealand 12267 H  22500-2/3
Optus D1 160.0°E Sky New Zealand 12295 H  22500-3/4
Optus D1 160.0°E SBS Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Viceland Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Food Network Victoria 12329 H   14294-7/8 
Optus D1 160.0°E NITV 12329 H   14294-7/8 
Optus D1 160.0°E SBS Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Radio 1 Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Radio 2 Victoria 12329 H   14294-7/8 
Optus D1 160.0°E SBS Radio 3 12329 H   14294-7/8 
Optus D1 160.0°E Sky New Zealand 12331 H  22500-2/3
Optus D1 160.0°E SBS WA 12348 H  14294-7/8
Optus D1 160.0°E SBS WA 12348 H  14294-7/8
Optus D1 160.0°E SBS Viceland WA 12348 H  14294-7/8
Optus D1 160.0°E SBS Food Network WA 12348 H  14294-7/8
Optus D1 160.0°E NITV 12348 H  14294-7/8
Optus D1 160.0°E SBS WA 12348 H  14294-7/8
Optus D1 160.0°E SBS Radio 1 WA 12348 H  14294-7/8
Optus D1 160.0°E SBS Radio 2 WA 12348 H  14294-7/8
Optus D1 160.0°E SBS Radio 3 12348 H  14294-7/8
Optus D1 160.0°E Sky New Zealand 12358 H  22500-2/3
Optus D1 160.0°E SBS Tasmania 12365 H  14294-7/8
Optus D1 160.0°E SBS Tasmania 12365 H  14294-7/8
Optus D1 160.0°E SBS Viceland Tasmania 12365 H  14294-7/8
Optus D1 160.0°E SBS Food Network Tasmania 12365 H  14294-7/8
Optus D1 160.0°E NITV 12365 H  14294-7/8
Optus D1 160.0°E SBS Radio 1 Tasmania 12365 H  14294-7/8
Optus D1 160.0°E SBS Radio 2 Tasmania 12365 H  14294-7/8
Optus D1 160.0°E SBS Radio 3 12365 H  14294-7/8
Optus D1 160.0°E SBS NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS Viceland NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS Food Network NSW 12391 H  14294-7/8
Optus D1 160.0°E NITV 12391 H  14294-7/8
Optus D1 160.0°E SBS NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS Radio 1 NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS Radio 2 NSW 12391 H  14294-7/8
Optus D1 160.0°E SBS Radio 3 12391 H  14294-7/8
Optus D1 160.0°E Sky New Zealand 12394 H 22500-3/4
Optus D1 160.0°E SBS Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Viceland Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Food Network Queensland 12409 H 14294-7/8
Optus D1 160.0°E NITV 12409 H 14294-7/8
Optus D1 160.0°E SBS Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Radio 1 Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Radio 2 Queensland 12409 H 14294-7/8
Optus D1 160.0°E SBS Radio 3 12409 H 14294-7/8
Optus D1 160.0°E Sky New Zealand 12421 H  22500-3/4
Optus D1 160.0°E SBS SA 12427 H  14294-7/8
Optus D1 160.0°E SBS SA 12427 H  14294-7/8
Optus D1 160.0°E SBS Viceland SA 12427 H  14294-7/8
Optus D1 160.0°E SBS Food Network SA 12427 H  14294-7/8
Optus D1 160.0°E NITV 12427 H  14294-7/8
Optus D1 160.0°E SBS SA 12427 H  14294-7/8
Optus D1 160.0°E SBS Radio 1 SA 12427 H  14294-7/8
Optus D1 160.0°E SBS Radio 2 SA 12427 H  14294-7/8
Optus D1 160.0°E SBS Radio 3 12427 H  14294-7/8
Optus D1 160.0°E (feeds) 12430 V 14294-7/8
Optus D1 160.0°E Freeview 12456 H 22500-3/4
Optus D1 160.0°E Firstlight 12456 H 22500-3/4
Optus D1 160.0°E HGTV New Zealand 12456 H 22500-3/4
Optus D1 160.0°E The Shopping Channel(New Zealand) 12456 H 22500-3/4
Optus D1 160.0°E TV 3 12456 H 22500-3/4
Optus D1 160.0°E Bravo New Zealand 12456 H 22500-3/4
Optus D1 160.0°E Parliament TV(New Zealand) 12456 H 22500-3/4
Optus D1 160.0°E Hope Channel International 12456 H 22500-3/4
Optus D1 160.0°E Te Reo 12456 H 22500-3/4
Optus D1 160.0°E TV 3 +1(New Zealand) 12456 H 22500-3/4
Optus D1 160.0°E Shine TV 12456 H 22500-3/4
Optus D1 160.0°E Choice TV(New Zealand) 12456 H 22500-3/4
Optus D1 160.0°E Radio Live 12456 H 22500-3/4
Optus D1 160.0°E Radio New Zealand National 12456 H 22500-3/4
Optus D1 160.0°E Radio New Zealand Concert 12456 H 22500-3/4
Optus D1 160.0°E Niu FM 12456 H 22500-3/4
Optus D1 160.0°E George FM 12456 H 22500-3/4
Optus D1 160.0°E Base FM 12456 H 22500-3/4
Optus D1 160.0°E Freeview 12483 H 22500-3/4
Optus D1 160.0°E TVNZ Duke 12483 H 22500-3/4
Optus D1 160.0°E Maori TV 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV One Auckland 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV 2 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV One Auckland +1 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV 2 +1 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV One Hamilton 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV One Wellington 12483 H 22500-3/4
Optus D1 160.0°E TVNZ TV One Christchurch 12483 H 22500-3/4
Optus D1 160.0°E ABC NSW 12514 H 14294-7/8
Optus D1 160.0°E ABC News 24 12514 H 14294-7/8
Optus D1 160.0°E ABC 1 NSW 12514 H 14294-7/8
Optus D1 160.0°E ABC 2 NSW 12514 H 14294-7/8
Optus D1 160.0°E ABC Me NSW 12514 H 14294-7/8
Optus D1 160.0°E ABC 1 NSW 12514 H 14294-7/8
Optus D1 160.0°E ABC Jazz 12514 H 14294-7/8
Optus D1 160.0°E ABC Double J 12514 H 14294-7/8
Optus D1 160.0°E Sky New Zealand 12519 H  22500-3/4
Optus D1 160.0°E Prime Plus 1 12519 H  22500-3/4
Optus D1 160.0°E Bravo New Zealand +1 12519 H  22500-3/4
Optus D1 160.0°E The Edge TV 12519 H  22500-3/4
Optus D1 160.0°E Prime 12519 H  22500-3/4
Optus D1 160.0°E Radio New Zealand National 12519 H  22500-3/4
Optus D1 160.0°E Radio New Zealand Concert 12519 H  22500-3/4
Optus D1 160.0°E Tahu FM 12519 H  22500-3/4
Optus D1 160.0°E ABC South 12532 H 14294-7/8
Optus D1 160.0°E ABC News 24 12532 H 14294-7/8
Optus D1 160.0°E ABC 1 SA 12532 H 14294-7/8
Optus D1 160.0°E ABC 2 SA 12532 H 14294-7/8
Optus D1 160.0°E ABC Me SA 12532 H 14294-7/8
Optus D1 160.0°E ABC 1 SA 12532 H 14294-7/8
Optus D1 160.0°E ABC Jazz 12532 H 14294-7/8
Optus D1 160.0°E ABC Double J 12532 H 14294-7/8
Optus D1 160.0°E Sky New Zealand 12546 H 22500-3/4
Optus D1 160.0°E ABC Northern 12550 H 14294-7/8
Optus D1 160.0°E ABC News 24 12550 H 14294-7/8
Optus D1 160.0°E ABC 1 NT 12550 H 14294-7/8
Optus D1 160.0°E ABC 2 NT 12550 H 14294-7/8
Optus D1 160.0°E ABC Me NT 12550 H 14294-7/8
Optus D1 160.0°E ABC 1 NT 12550 H 14294-7/8
Optus D1 160.0°E ABC Jazz 12550 H 14294-7/8
Optus D1 160.0°E ABC Double J 12550 H 14294-7/8
Optus D1 160.0°E ABC Western 12577 H  14294-7/8
Optus D1 160.0°E ABC News 24 12577 H  14294-7/8
Optus D1 160.0°E ABC 1 WA 12577 H  14294-7/8
Optus D1 160.0°E ABC 2 WA 12577 H  14294-7/8
Optus D1 160.0°E ABC Me WA 12577 H  14294-7/8
Optus D1 160.0°E ABC 1 WA 12577 H  14294-7/8
Optus D1 160.0°E ABC Jazz 12577 H  14294-7/8
Optus D1 160.0°E ABC Double J 12577 H  14294-7/8
Optus D1 160.0°E Sky New Zealand 12581 H 22500-3/4
Optus D1 160.0°E ABC Victoria 12595 H 14294-7/8
Optus D1 160.0°E ABC News 24 12595 H 14294-7/8
Optus D1 160.0°E ABC 1 Victoria 12595 H 14294-7/8
Optus D1 160.0°E ABC 2 Victoria 12595 H 14294-7/8
Optus D1 160.0°E ABC Me Victoria 12595 H 14294-7/8
Optus D1 160.0°E ABC 1 Victoria 12595 H 14294-7/8
Optus D1 160.0°E ABC Jazz 12595 H 14294-7/8
Optus D1 160.0°E ABC Double J 12595 H 14294-7/8
Optus D1 160.0°E Sky New Zealand 12608 H 22500-3/4
Optus D1 160.0°E ABC Queensland 12613 H 14294-7/8
Optus D1 160.0°E ABC News 24 12613 H 14294-7/8
Optus D1 160.0°E ABC 1 Queensland 12613 H 14294-7/8
Optus D1 160.0°E ABC 2 Queensland 12613 H 14294-7/8
Optus D1 160.0°E ABC Me Queensland 12613 H 14294-7/8
Optus D1 160.0°E ABC 1 Queensland 12613 H 14294-7/8
Optus D1 160.0°E ABC Jazz 12613 H 14294-7/8
Optus D1 160.0°E ABC Double J 12613 H 14294-7/8
Optus D1 160.0°E Sky New Zealand 12644 H 22500-3/4
Optus D1 160.0°E Sky New Zealand 12671 H 22500-3/4
Optus D1 160.0°E Sky New Zealand 12707 H 22500-3/4
Optus D1 160.0°E Sky New Zealand 12734 H 22500-3/4
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!