-->

(New 2022) AL Jazeera News Channel frequencies all Satellites - Nilesat

The new frequency of  Aljazeera TV on Satellites

aljazeera tv frequency


Find Al Jazeera TV frequency on your Area satellite coverage, Below a list of all the channel frequencies on all satellites ( Al Jazeera English, Al Jazeera Mubasher, Al Jazeera Arabic, Al Jazeera Balkans, JSC Documentary..) in Europe, Africa, Midlle East via  Nilesat, Eutelsat, Thor, Astra, Intelsat, In Asia regions via Asiasat Opus, SES and In America via Galaxi..
Watch Al Jazeera news Qatari Channel for free where ever you are via satellite transmission.
NB the Channel no longer transmit on Arabsat or Badr sat but it streams live on S hail sat on the same orbit.

 Aljazira Channel new Frequency on sat:


Channel Name Satellite Pos Frequency Pol S-Rate
Al Jazeera English Thor 5 0.8°W 12418 H 28000
Al Jazeera English HD Eutelsat 7A 7.0°E 11679 H 30000
Al Jazeera English Eutelsat 7A 7.0°E 11596 H 30000
Al Jazeera Arabic Es'hailSat 1 26.0°E 11054 H 27500
Al Jazeera Channels Es'hailSat 1 26.0°E 11604 H 27500
Al Jazeera English HD Eutelsat 8 W B 8.0°W 12520 H 27500
Al Jazeera Documentary HD Eutelsat 8 W B 8.0°W 12520 H 27500
Al Jazeera HD Eutelsat 8 W B 8.0°W 12520 H 27500
Al Jazeera Documentary Eutelsat 8 W B 8.0°W 10971 H 27500
Al Jazeera English Eutelsat 8 W B 8.0°W 10971 H 27500
Al Jazeera Mubasher Eutelsat 8 W B 8.0°W 10971 H 27500
Al Jazeera Satellite Channel Eutelsat 8 W B 8.0°W 10971 H 27500
Al Jazeera English Eutelsat 9B 9.0°E 12054 H 27500
Aljazeera Channel AsiaSat 5 100.5°E 3660 H 27500
Aljazeera English AsiaSat 7 105.5°E 3880 H 27500
Aljazeera English AsiaSat 7 105.5°E 4100 H 29720
Aljazeera English LaoSat 1 128.5°E 10730 H 40000
Al Jazeera English HD Hot Bird 13E 13.0°E 11137 H 27500
Al Jazeera English Hot Bird 13E 13.0°E 11137 H 27500
Al Jazeera Documentary Hot Bird 13C 13.0°E 12111 H 27500
Al Jazeera Mubasher Hot Bird 13C 13.0°E 12111 H 27500
Al Jazeera Satellite Channel Hot Bird 13C 13.0°E 12111 H 27500
Aljazeera English Optus C1/D3 156.0°E 12136 H 27800
Aljazeera English Optus D3 156.0°E 12136 H 27800
Al Jazeera Balkans HD Eutelsat 16A 16.0°E 11304 H 30000
Aljazeera English Intelsat 19 166.0°E 3880 H 30000
Al Jazeera English HD Astra 1KR 19.2°E 11229 H 22000
Al Jazeera English Astra 1M 19.2°E 11627 H 22000
Al Jazeera Satellite Channel Astra 1L 19.2°E 11509 H 22000
Al Jazeera Mubasher 2 Eutelsat 25B 25.5°E 11604 H 27500
Al Jazeera Documentary HD Eutelsat 25B 25.5°E 11045 H 27500
Al Jazeera English HD Eutelsat 25B 25.5°E 11045 H 27500
Al Jazeera HD Eutelsat 25B 25.5°E 11045 H 27500
Al Jazeera Mubasher Eutelsat 25B 25.5°E 11604 H 27500
Al Jazeera Documentary Eutelsat 25B 25.5°E 11604 H 27500
Al Jazeera English Eutelsat 25B 25.5°E 11604 H 27500
Al Jazeera Satellite Channel Eutelsat 25B 25.5°E 11604 H 27500
Al Jazeera English HD Astra 2G 28.2°E 11612 H 23000
Al Jazeera English Astra 2G 28.2°E 11081 H 22000
Al Jazeera English Hispasat 30W 5 30.0°W 10890 H 27500
Al Jazeera English Eutelsat 36B 36.0°E 11938 H 27500
Al Jazeera English Turksat 4A 42.0°E 12458 H 30000
Al Jazeera Satellite Channel Turksat 4A 42.0°E 12458 H 30000
Al Jazeera English Intelsat 34 55.5°W 3805 H 26666
Al Jazeera English HD Intelsat 34 55.5°W 3805 H 26666
Al Jazeera Satellite Channel Intelsat 34 55.5°W 3805 H 26666
Al Jazeera English Intelsat 20  68.5°E 4064 H 19850
Aljazeera English Thaicom /8 78.5°E 11640 H 30000
Aljazeera English Thaicom /8 78.5°E 11640 H 30000
Aljazeera English NSS 6 & SES 8 95.0°E 12110 H 40700
Aljazeera English SES 8 95.0°E 12110 H 40700
Aljazeera English Galaxy 19 97.0°W 11867 H 22000
Aljazeera English Galaxy 19 97.0°W 12152 H 20000
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!