-->

(New 2022) Channels frequency Astra watch worldcup freee - Nilesat

Channels frequency on Astra to watch World cup 2018 for free

Channels frequency Astra watch worldcup freee


Watch Football World cup Russia 2018 on Astra 19 Satellite free to air on the frequencies shown below. the channels transmit world cup matches live streaming via Astra satellite for free.
here is a list of clear channel televisions aim to show the world cup games on Astra and the matches that may be shown on the channel screen.

 Cuatro Channel Frequency on Astra 

Channels frequency Astra watch worldcup freee

  • Channel Name :Cuatro HD
  • Satellite :Astra 1KR
  • Position : 19.2°E
  • Frequency : 10906
  • Polarity :Vertical
  • Symbol Rate :22000 2/3
  • Language : Spanish

World cup matches to watch on Cuatro TV.

15 -06- 2018 Egypt vs Uruguay
15 -06- 2018 Morocco vs Iran
16 -06- 2018 France vs Australia
16 -06- 2018 Argentina vs Iceland
16 -06- 2018 Peru vs Denmark
17 -06- 2018 Costa Rica vs Serbia
17 -06- 2018 Germany vs Mexico
18 -06- 2018 Sweden vs Korea Republic
18 -06- 2018 Belgium vs Panama
19 -06- 2018 Colombia vs Japan
19 -06- 2018 Poland vs Senegal
20 -06- 2018 Portugal vs Morocco
20 -06- 2018 Uruguay vs Saudi Arabia
21 -06- 2018 Denmark vs Australia
21 -06- 2018 France vs Peru
22 -06- 2018 Brazil vs Costa Rica
22 -06- 2018 Nigeria vs Iceland
23 -06- 2018 Belgium vs Tunisia
23 -06- 2018 Korea Republic vs Mexico

ARD HD Channel Frequency on Astra 1N Satellite

Channels frequency Astra watch worldcup freee

  • Channel Name :ARD HD
  • Satellite :Astra 1N
  • Position : 19.2°E
  • Frequency : 11494
  • Polarity :Horizontal
  • Symbol Rate :22000 2/3
  • Language :Deutsh

World cup matches to watch on ARD  Das Erste TV.

14 -06- 2018 Russia vs Saudi Arabia
15 -06- 2018 Egypt vs Uruguay
15 -06- 2018 Morocco vs Iran
15 -06- 2018 Portugal vs Spain
18 -06- 2018 Sweden vs Korea Republic
18 -06- 2018 Belgium vs Panama
18 -06- 2018 Tunisia vs England
20 -06- 2018 Portugal vs Morocco
20 -06- 2018 Uruguay vs Saudi Arabia
20 -06- 2018 Iran vs Spain
23 -06- 2018 Belgium vs Tunisia
23 -06- 2018 Korea Republic vs Mexico
23 -06- 2018 Germany vs Sweden
24 -06- 2018 England vs Panama
24 -06- 2018 Japan vs Senegal
24 -06- 2018 Poland vs Colombia
26 -06- 2018 Denmark vs France
26 -06- 2018 Iceland vs Croatia

ZDF HD Channel Frequency on Astra 1KR Satellite

Channels frequency Astra watch worldcup freee

  • Channel Name :ZDF HD
  • Satellite :Astra 1KR
  • Position : 19.2°E
  • Frequency : 11362
  • Polarity :Horizontal
  • Symbol Rate :22000 2/3
  • Language :German

World cup matches to watch on ZDF TV.

16 -06- 2018 France vs Australia
16 -06- 2018 Argentina vs Iceland
16 -06- 2018 Peru vs Denmark
16 -06- 2018 Croatia vs Nigeria
17 -06- 2018 Costa Rica vs Serbia
17 -06- 2018 Germany vs Mexico
17 -06- 2018 Brazil vs Switzerland
19 -06- 2018 Colombia vs Japan
19 -06- 2018 Poland vs Senegal
19 -06- 2018 Russia vs Egypt
21 -06- 2018 Denmark vs Australia
21 -06- 2018 France vs Peru
21 -06- 2018 Argentina vs Croatia
22 -06- 2018 Brazil vs Costa Rica
22 -06- 2018 Nigeria vs Iceland
22 -06- 2018 Serbia vs Switzerland
25 -06- 2018 Uruguay vs Russia
25 -06- 2018 Iran vs Portugal
25 -06- 2018 Spain vs Morocco
27 -06- 2018 Korea Republic vs Germany


Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!