The Frequency of any Channel on Astra 28° E Satellite
All Channels of Astra Frequencies as you can find in list bellow Astra 28.2 lnb frequency .
Astra 28.2 channel list download .astra 28.2 transponder list free to air satellite frequencies.
List Astra 2 satellite channel list .
Search on the page on typing Ctrl + F
Astra 2E / Astra 2F / Astra 2G (28.2°E) Channels Frequency
| Channel Name | Satellite | Frequency | Polarity | SR |
|---|---|---|---|---|
| &TV | Astra 2G | 11671.75 | Horizontal | 22000 5/6 |
| &TV HD | Astra 2G | 11508.50 | Vertical | 23000 2/3 |
| 22h-6h CET | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| 3e | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| 4h-20h CET | Astra 2E | 12110.00 | Horizontal | 27500 5/6 |
| 4Music | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| 4Seven | Astra 2G | 11127.00 | Vertical | 22000 5/6 |
| 5 USA | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| 5 USA +1 | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| 5* | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| 5* +1 | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| 6h-22h CET | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| 7h-19h CET | Astra 2E | 10758.00 | Vertical | 22000 5/6 |
| A Plus Europe | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| Aaj Tak | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| Aastha TV International | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| ABN TV | Astra 2G | 11265.00 | Horizontal | 27500 2/3 |
| ABP News | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| Abu Dhabi TV | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Ahlebait TV | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| Ahlulbayt Satellite Channel | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| AIT International UK | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Akaal Channel | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Al Arabiya | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| Al Jazeera English | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| Al Jazeera English HD | Astra 2G | 11611.75 | Horizontal | 23000 2/3 |
| Alibi | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Alibi | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Alibi +1 | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Alibi HD | Astra 2E | 12090.00 | Vertical | 29500 8/9 |
| AMC from BT | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| AMC from BT HD | Astra 2E | 11385.00 | Vertical | 29500 3/4 |
| Animal Planet | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Animal Planet +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Animal Planet HD | Astra 2F | 12168.00 | Vertical | 29500 8/9 |
| Arirang TV HD | Astra 2G | 11225.00 | Vertical | 23000 2/3 |
| Ary Digital UK | Astra 2G | 11671.75 | Horizontal | 22000 5/6 |
| ARY News | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| Astra UHD Demo | Astra 2F | 12441.00 | Vertical | 29500 8/9 |
| Astra Ultra HD Test | Astra 2F | 12441.00 | Vertical | 29500 8/9 |
| At The Races | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| At The Races U.K. | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| At The Races U.K. | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| ATN Bangla | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| B4U Movies | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| B4U Music | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| Baby TV | Astra 2E | 12266.00 | Horizontal | 27500 5/6 |
| Bangla TV | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| BBC Alba | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC ALBA | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC Four | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC Four | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC Four HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| BBC News | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC News HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| BBC One Cambridge | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC One Channel Islands | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC One East | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC One East Midlands | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC One HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC One HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC One Lon | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC One London | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC One NI | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC One NI HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC One North East and Cumbr | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC One North Ireland HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC One North West | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC One Northern Ireland | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC One Oxford | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC One Scotland | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC One Scotland HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| BBC One South | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC One South East | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC One South West | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC One Wales | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC One Wales HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| BBC One West | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC One West Midlands | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC One Yorkshire Lincolnsh | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC One Yorkshire North Mid | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC Parliament | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| BBC Red Button 1 | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC Two Eng | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC Two England | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| BBC Two HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC Two HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| BBC Two NI | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC Two Northern Ireland | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| BBC Two Scotland | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| BBC Two Wales | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| be3 | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| Believe TV | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| BEN - Bright Entertainment N | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Best Direct | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| BET U.K. | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Bike Channel UK | Astra 2F | 11307.00 | Horizontal | 27500 5/6 |
| Blaze | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| Bloomberg Europe | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| Bloomberg UK HD | Astra 2G | 11685.50 | Vertical | 22000 5/6 |
| Boomerang | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| Boomerang +1 | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| Boomerang HD | Astra 2F | 12168.00 | Vertical | 29500 8/9 |
| Box Hits | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| Box Upfront | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| BoxNation | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| BoxNation HD | Astra 2E | 12051.00 | Vertical | 27500 2/3 |
| Brit Asia TV | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| British Eurosport | Astra 2F | 12148.00 | Horizontal | 27500 5/6 |
| British Muslim | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| BT Sport / ESPN HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 1 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport 1 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport 1 HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 1 HD | Astra 2E | 11385.00 | Vertical | 29500 3/4 |
| BT Sport 1 HD | Astra 2E | 11385.00 | Vertical | 29500 3/4 |
| BT Sport 2 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport 2 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport 2 HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 2 HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 2 HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 3 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport 3 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport 3 HD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| BT Sport 3 HD | Astra 2E | 11385.00 | Vertical | 29500 3/4 |
| BT Sport 3 HD | Astra 2E | 11385.00 | Vertical | 29500 3/4 |
| BT Sport Extra 1 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport Extra 2 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Extra 3 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Extra 4 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Extra 5 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Extra 6 | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Mosaic | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport Mosaic | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| BT Sport//ESPN | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BT Sport/ESPN | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| BTSpt//ESPNHD | Astra 2E | 11385.00 | Horizontal | 29500 8/9 |
| c4 l | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Capital TV | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| Cartoon Network | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| Cartoon Network +1 | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| Cartoon Network HD UK | Astra 2F | 12226.50 | Horizontal | 29500 8/9 |
| Cartoonito | Astra 2E | 12110.00 | Horizontal | 27500 5/6 |
| CBBC | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| CBBC | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| CBBC HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| CBBC HD | Astra 2E | 10847.00 | Vertical | 23000 2/3 |
| CBeebies | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| CBeebies | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| CBeebies HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| CBeebies HD | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| CBS Action | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| CBS Drama | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| CBS Reality | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| CBS Reality +1 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| CGTN | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Challenge | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Challenge | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Challenge +1 | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Channel 4 | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| Channel 4 +1 | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| Channel 4 HD | Astra 2G | 11127.00 | Vertical | 22000 5/6 |
| Channel 4 London | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 London +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 4 Midlands | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 Midlands +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 4 North | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 North +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 4 Northern Ireland | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 Northern Ireland + | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 4 Scotland | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 Scotland +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 4 South East | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Channel 4 South East +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Channel 44 UK | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| Channel 5 +1 | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| Channel 5 HD | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| Channel 5 South Central | Astra 2G | 10964.00 | Horizontal | 22000 5/6 |
| Channel AKA | Astra 2G | 11265.00 | Horizontal | 27500 2/3 |
| Channel I | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| Channel S | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| Channels 24 | Astra 2G | 11265.00 | Horizontal | 27500 2/3 |
| Chart Show TV | Astra 2F | 11307.00 | Vertical | 27500 2/3 |
| Chartshow Hits | Astra 2F | 11307.00 | Vertical | 27500 2/3 |
| Chat Box | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| Chelsea TV | Astra 2F | 12207.00 | Vertical | 27500 5/6 |
| Chelsea TV HD | Astra 2E | 12324.00 | Vertical | 29500 8/9 |
| Chilled TV | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| CITV U.K. | Astra 2E | 10758.00 | Vertical | 22000 5/6 |
| Clubland TV | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| CNBC Europe | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| CNC World | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| CNC World | Astra 2G | 11685.50 | Vertical | 22000 5/6 |
| CNN International Europe | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| CNN International HD | Astra 2G | 11112.00 | Horizontal | 22000 5/6 |
| Colors | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Colors HD | Astra 2G | 11611.75 | Horizontal | 23000 2/3 |
| Comedy Central +1 Ireland | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Comedy Central +1 UK | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Comedy Central Extra | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Comedy Central Extra | Astra 2F | 12148.00 | Horizontal | 27500 5/6 |
| Comedy Central Extra +1 | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Comedy Central HD UK | Astra 2E | 12090.00 | Vertical | 29500 8/9 |
| Comedy Central Ireland | Astra 2G | 11141.25 | Horizontal | 22000 5/6 |
| Comedy Central UK | Astra 2E | 12110.00 | Horizontal | 27500 5/6 |
| Community Channel | Astra 2F | 12207.00 | Vertical | 27500 5/6 |
| Craft Channel | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Craft Extra | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| Create Craft | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Crime Investigation +1 | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Crime Investigation HD | Astra 2E | 12246.00 | Vertical | 29500 8/9 |
| Crime Investigation Network | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| Cruise First TV | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Dave | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Dave | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Dave HD | Astra 2E | 11739.00 | Vertical | 29500 8/9 |
| Dave Ja Vu | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Daystar HD | Astra 2G | 11611.75 | Horizontal | 23000 2/3 |
| DBN - Deya Broadcasting Netw | Astra 2G | 11265.00 | Vertical | 27500 2/3 |
| Discovery Channel | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery Channel +1 | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery Channel Ireland | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery HD UK | Astra 2E | 12344.00 | Horizontal | 29500 8/9 |
| Discovery History | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery History +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Discovery Home Health | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery Home Health +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Discovery Science | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Discovery Science +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Discovery Shed | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Discovery Turbo UK | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Disney Channel +1 | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| Disney Channel HD UK | Astra 2F | 12226.50 | Horizontal | 29500 8/9 |
| Disney Channel U.K. | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| Disney Junior +1 UK | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| Disney Junior HD UK | Astra 2F | 12226.50 | Horizontal | 29500 8/9 |
| Disney Junior UK | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| Disney XD +1 UK | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| Disney XD HD | Astra 2E | 12090.00 | Vertical | 29500 8/9 |
| Disney XD UK | Astra 2E | 11914.00 | Horizontal | 27500 5/6 |
| DM Digital | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| DMAX UK | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| DMAX UK +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Drama | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Dunya News | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| E +1 | Astra 2F | 11307.00 | Horizontal | 27500 5/6 |
| E Entertainment TV | Astra 2F | 11307.00 | Horizontal | 27500 5/6 |
| E Entertainment TV | Astra 2F | 11307.00 | Horizontal | 27500 5/6 |
| E HD | Astra 2E | 11739.00 | Vertical | 29500 8/9 |
| e4 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| E4 | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| E4 +1 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| E4 HD | Astra 2E | 11856.00 | Vertical | 29500 8/9 |
| E4 UK | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| E4+1 | Astra 2F | 12304.00 | Horizontal | 27500 5/6 |
| Eden | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Eden +1 | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Eden HD | Astra 2E | 12090.00 | Vertical | 29500 8/9 |
| eir Sport 1 | Astra 2G | 11170.75 | Horizontal | 22000 5/6 |
| eir Sport 1 | Astra 2G | 11170.75 | Horizontal | 22000 5/6 |
| eir Sport 2 | Astra 2G | 11170.75 | Horizontal | 22000 5/6 |
| eir Sport 2 | Astra 2G | 11170.75 | Horizontal | 22000 5/6 |
| eir Sport 2 HD | Astra 2G | 11225.00 | Vertical | 23000 2/3 |
| eir Sport 2 HD | Astra 2G | 11225.00 | Vertical | 23000 2/3 |
| Eman Channel | Astra 2G | 11265.00 | Horizontal | 27500 2/3 |
| eng | Astra 2E | 12090.00 | Vertical | 29500 8/9 |
| ETV1 | Astra 2E | 10773.00 | Horizontal | 22000 5/6 |
| ETV2 | Astra 2E | 10803.00 | Horizontal | 22000 5/6 |
| ETV5 | Astra 2E | 10788.00 | Vertical | 22000 5/6 |
| ETV6 | Astra 2E | 10818.00 | Vertical | 22000 5/6 |
| EuroNews | Astra 2G | 11464.25 | Horizontal | 22000 5/6 |
| Eurosport 1 HD | Astra 2E | 11856.00 | Vertical | 29500 8/9 |
| Eurosport 2 HD | Astra 2E | 11856.00 | Vertical | 29500 8/9 |
| Eurosport 2 UK | Astra 2F | 12148.00 | Horizontal | 27500 5/6 |
| Evenings | Astra 2G | 11024.00 | Horizontal | 23000 2/3 |
| Evenings | Astra 2E | 12246.00 | Vertical | 29500 8/9 |
| EWTN Europe | Astra 2G | 11265.00 | Vertical | 27500 2/3 |
| Faith Channel | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| Film4 | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Film4 | Astra 2E | 10729.00 | Vertical | 22000 5/6 |
| Film4 +1 | Astra 2E | 10714.25 | Horizontal | 22000 5/6 |
| Film4 HD | Astra 2E | 12324.00 | Vertical | 29500 8/9 |
| Flava | Astra 2F | 11307.00 | Vertical | 27500 2/3 |
| Flow TV | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| Food Network | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| Food Network +1 | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| Forces TV | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Fox +1 U.K. | Astra 2F | 12148.00 | Horizontal | 27500 5/6 |
| Fox HD U.K. | Astra 2F | 12460.00 | Horizontal | 29500 8/9 |
| Fox News | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| Fox U.K. | Astra 2E | 12110.00 | Horizontal | 27500 5/6 |
| France 24 in English | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| FrontRunner | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Gay Network | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| Gems.tv | Astra 2E | 11426.00 | Vertical | 27500 5/6 |
| Geo News International | Astra 2G | 11671.75 | Horizontal | 22000 5/6 |
| Geo Tez | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| Geo TV | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| Get Lucky | Astra 2F | 11344.00 | Horizontal | 27500 5/6 |
| Ginx eSports TV | Astra 2E | 11836.00 | Horizontal | 27500 5/6 |
| Glory TV | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| GOD Europe | Astra 2G | 11265.00 | Vertical | 27500 2/3 |
| GOLD | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| GOLD | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| GOLD +1 | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Good Food | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Good Food +1 | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Good Food HD | Astra 2F | 12226.50 | Horizontal | 29500 8/9 |
| Gospel Channel Europe | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| GR Shop | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| H1Test | Astra 2E | 11798.00 | Horizontal | 29500 8/9 |
| H2 | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| Heart TV | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| Hidayat TV | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| High Street TV | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| High Street TV 2 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| High Street TV 3 | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| Hillsong | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| History | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| History | Astra 2E | 12246.00 | Vertical | 29500 8/9 |
| History +1 | Astra 2F | 12188.00 | Horizontal | 27500 5/6 |
| Hochanda | Astra 2G | 11552.75 | Horizontal | 22000 5/6 |
| Holiday + Cruise | Astra 2G | 11656.00 | Vertical | 22000 5/6 |
| Home | Astra 2E | 12129.00 | Vertical | 27500 2/3 |
| Home +1 | Astra 2G | 11523.25 | Horizontal | 22000 5/6 |
| Home and Leisure | Astra 2G | 11671.75 | Horizontal | 22000 5/6 |
| Horror Channel | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| Horror Channel +1 | Astra 2F | 11344.50 | Vertical | 27500 5/6 |
| Horse and Country | Astra 2G | 11567.50 | Vertical | 22000 5/6 |
| Hum Europe | Astra 2G | 11538.00 | Vertical | 22000 5/6 |
| Ideal Extra | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Ideal World | Astra 2G | 11225.00 | Horizontal | 27500 2/3 |
| Insight UHD | Astra 2F | 11493.75 | Horizontal | 22000 5/6 |
| Inspiration Network | Astra 2G | 11081.00 | Horizontal | 22000 5/6 |
| Investigation Discovery +1 | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Investigation Discovery Euro | Astra 2G | 11582.25 | Horizontal | 22000 5/6 |
| Investigation Discovery Euro | Astra 2E | 11876.00 | Horizontal | 27500 2/3 |
| Iqra Bangla | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| Iqraa TV | Astra 2G | 11479.00 | Vertical | 22000 5/6 |
| Irish TV | Astra 2G | 11685.50 | Vertical | 22000 5/6 |
| Islam Channel | Astra 2G | 11265.00 | Vertical | 27500 2/3 |
| Islam Channel | Astra 2G | 11597.00 | Vertical | 22000 5/6 |
| ITV +1 | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV +1 Tyne Tees | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV +1 Wales | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV 1 +1 | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV 1 Anglia East | Astra 2E | 10758.00 | Vertical | 22000 5/6 |
| ITV 1 Anglia East +1 | Astra 2E | 10758.00 | Vertical | 22000 5/6 |
| ITV 1 Anglia TV West | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV 1 Border | Astra 2E | 10891.00 | Horizontal | 22000 5/6 |
| ITV 1 Central East | Astra 2G | 10994.00 | Horizontal | 22000 5/6 |
| ITV 1 Central West | Astra 2E | 10758.00 | Vertical | 22000 5/6 |
| ITV 1 Central West +1 | Astra 2E | 10891.00 | Horizontal | 22000 5/6 |
