-->

(New 2022) Eurosport Channel All frequencies - Nilesat

Frequency of Eurosport TV on All satellites :


Here are alist of all Eurosport channels frequencies on  Europ satellites, as you can find bellow the frequency of Euro Sport on hot bird, Astra,Eutelsat satellites, SES, Intelsat, Turksat, Thor, Hisppasat, ABS, Hellas and yahsat of

Eurosport Channel Frequency

Channel Name Satellite Position Frequency Polarity Symbole - Rate
British Eurosport Astra 2F 28.2E 12148.00 Horizontal 27500 5/6
Eurosport 1 Astra 5B 31.5E 11973.00 Vertical 27500 5/6
Eurosport 1 Astra 1M 19.2E 10758.50 Vertical 22000 5/6
Eurosport 1 Eutelsat 16A 16.0E 11554.00 Vertical 30000 5/6
Eurosport 1 Eutelsat 16A 16.0E 11554.00 Vertical 30000 5/6
Eurosport 1 Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport 1 Hot Bird 13B 13.0E 12054.00 Horizontal 29900 5/6
Eurosport 1 Hot Bird 13B 13.0E 12188.00 Vertical 27500 3/4
Eurosport 1 Eutelsat 7A 7.0E 10803.75 Vertical 29900 3/4
Eurosport 1 SES 5 4.8E 11305.00 Horizontal 30000 3/4
Eurosport 1 Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport 1 Thor 6 0.8W 12265.00 Vertical 28000 7/8
Eurosport 1 Intelsat 10-02 0.8W 12687.00 Horizontal 27500 3/4
Eurosport 1 Amos 3 4.0W 10723.00 Vertical 30000 2/3
Eurosport 1 Eutelsat 5 West A 5.0W 12627.00 Horizontal 35000 2/3
Eurosport 1 Hispasat 30W-5 30.0W 12130.00 Horizontal 27500 3/4
Eurosport 1 Hispasat 30W-4 30.0W 12226.00 Vertical 27500 3/4
Eurosport 1 Hispasat 30W-5 30.0W 12360.00 Horizontal 27500 5/6
Eurosport 1 ABS-2 75.0E 12670.00 Vertical 22000 7/8
Eurosport 1 Intelsat 12 IS-12 45.0E 11550.00 Vertical 30000 3/4
Eurosport 1 T?rksat 4A 42.0E 12188.00 Vertical 27500 5/6
Eurosport 1 Hellas Sat 2 39.0E 12606.00 Horizontal 30000 7/8
Eurosport 1 HD Astra 5B 31.5E 12402.00 Vertical 30000 3/4
Eurosport 1 HD Astra 2E 28.2E 11856.00 Vertical 29500 8/9
Eurosport 1 HD Astra 3B 23.5E 12109.50 Horizontal 27500 3/4
Eurosport 1 HD Astra 1M 19.2E 10935.50 Vertical 22000 2/3
Eurosport 1 HD Astra 1L 19.2E 11111.75 Horizontal 22000 2/3
Eurosport 1 HD Astra 1N 19.2E 12207.00 Vertical 29700 5/6
Eurosport 1 HD Astra 1N 19.2E 12382.50 Horizontal 27501
Eurosport 1 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 1 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 1 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 1 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 1 HD Hot Bird 13C 13.0E 10911.00 Vertical 27500 3/4
Eurosport 1 HD Hot Bird 13C 13.0E 11278.36 Vertical 27500 3/4
Eurosport 1 HD Hot Bird 13B 13.0E 12418.00 Vertical 29900 3/4
Eurosport 1 HD Eutelsat 9B 9.0E 12207.00 Horizontal 27500 2/3
Eurosport 1 HD Eutelsat 7A 7.0E 10804.00 Horizontal 30000 5/6
Eurosport 1 HD Eutelsat 7A 7.0E 10804.00 Horizontal 30000 5/6
Eurosport 1 HD Thor 6 0.8W 10778.00 Horizontal 25000 3/4
Eurosport 1 HD Thor 6 0.8W 11977.00 Horizontal 30000 3/4
Eurosport 1 HD Amos 3 4.0W 11425.00 Horizontal 30000 3/4
Eurosport 1 HD Hispasat 30W-5 30.0W 12398.00 Horizontal 27500 3/4
Eurosport 1 HD Hispasat 30W-5 30.0W 12398.00 Horizontal 27500 3/4
Eurosport 1 HD T?rksat 4A 42.0E 11775.00 Vertical 27500 3/4
Eurosport 1 HD Hellas Sat 2 39.0E 11012.00 Vertical 30000 3/4
Eurosport 1 HD Hellas Sat 2 39.0E 12647.00 Horizontal 30000 2/3
Eurosport 1 HD BE Astra 3B 23.5E 12109.50 Horizontal 27500 3/4
Eurosport 2 Astra 5B 31.5E 11973.00 Vertical 27500 5/6
Eurosport 2 Astra 1KR 19.2E 11685.50 Vertical 22000 5/6
Eurosport 2 Eutelsat 16A 16.0E 11554.00 Vertical 30000 5/6
Eurosport 2 Eutelsat 16A 16.0E 11554.00 Vertical 30000 5/6
Eurosport 2 Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport 2 Hot Bird 13B 13.0E 12034.00 Vertical 29900 5/6
Eurosport 2 Eutelsat 9B 9.0E 12207.00 Horizontal 27500 2/3
Eurosport 2 Eutelsat 7A 7.0E 11513.00 Horizontal 29900 3/4
Eurosport 2 Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport 2 Thor 5 0.8W 11938.00 Horizontal 28000 7/8
Eurosport 2 Intelsat 10-02 0.8W 12608.00 Horizontal 27500 3/4
Eurosport 2 Amos 3 4.0W 10889.00 Vertical 30000 3/4
Eurosport 2 Eutelsat 5 West A 5.0W 12627.00 Horizontal 35000 2/3
Eurosport 2 Hispasat 30W-5 30.0W 11811.00 Vertical 27500 3/4
Eurosport 2 Hispasat 30W-5 30.0W 12207.00 Horizontal 27500 3/4
Eurosport 2 Hispasat 30W-5 30.0W 12207.00 Horizontal 27500 3/4
Eurosport 2 ABS-2 75.0E 12670.00 Vertical 22000 7/8
Eurosport 2 Intelsat 12 IS-12 45.0E 11550.00 Vertical 30000 3/4
Eurosport 2 Turksat 3A 42.0E 11180.00 Horizontal 30000 3/4
Eurosport 2 T?rksat 4A 42.0E 12072.00 Vertical 27500 5/6
Eurosport 2 Hellas Sat 2 39.0E 12688.00 Horizontal 30000 7/8
Eurosport 2 Belgium Astra 3B 23.5E 12187.50 Horizontal 29900 2/3
Eurosport 2 Belgium Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport 2 Germany Astra 1L 19.2E 12515.25 Horizontal 22000 5/6
Eurosport 2 Germany Eutelsat 9B 9.0E 12437.00 Horizontal 27500 2/3
Eurosport 2 Germany Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport 2 HD Astra 5B 31.5E 12480.00 Vertical 30000 3/4
Eurosport 2 HD Astra 2E 28.2E 11856.00 Vertical 29500 8/9
Eurosport 2 HD Astra 3B 23.5E 12109.50 Horizontal 27500 3/4
Eurosport 2 HD Astra 1M 19.2E 12090.00 Vertical 29700 5/6
Eurosport 2 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 2 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 2 HD Eutelsat 16A 16.0E 11470.75 Vertical 30000 5/6
Eurosport 2 HD Hot Bird 13C 13.0E 11258.00 Horizontal 27500 3/4
Eurosport 2 HD Hot Bird 13B 13.0E 12207.00 Horizontal 29900 3/4
Eurosport 2 HD Hot Bird 13B 13.0E 12284.00 Horizontal 27500 3/4
Eurosport 2 HD Hot Bird 13B 13.0E 12284.00 Horizontal 27500 3/4
Eurosport 2 HD Eutelsat 7A 7.0E 10804.00 Horizontal 30000 5/6
Eurosport 2 HD Eutelsat 7A 7.0E 10804.00 Horizontal 30000 5/6
Eurosport 2 HD Thor 6 0.8W 11977.00 Horizontal 30000 3/4
Eurosport 2 HD Thor 7 0.8W 12476.00 Horizontal 30000 2/3
Eurosport 2 HD Denmark Thor 6 0.8W 10841.00 Horizontal 25000 3/4
Eurosport 2 HD Germany Astra 1KR 19.2E 11170.75 Horizontal 22000 3/4
Eurosport 2 HD PL-HU-RO Hot Bird 13C 13.0E 11258.00 Horizontal 27500 3/4
Eurosport 2 HD Sweden Thor 6 0.8W 10778.00 Horizontal 25000 3/4
Eurosport 2 HD UPC Hot Bird 13C 13.0E 11258.00 Horizontal 27500 3/4
Eurosport 2 Netherlands Astra 3B 23.5E 11856.00 Vertical 29900 2/3
Eurosport 2 North East Europ Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport 2 Poland Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport 2 Romania Hungary Hellas Sat 2 39.0E 12524.00 Vertical 30000 7/8
Eurosport 2 UK Astra 2F 28.2E 12148.00 Horizontal 27500 5/6
Eurosport 2 Xtra Hispasat 30W-5 30.0W 12130.00 Horizontal 27500 3/4
Eurosport 2 Xtra HD Hispasat 30W-5 30.0W 12437.00 Horizontal 27500 3/4
Eurosport 360 HD 9 Astra 1N 19.2E 11875.50 Horizontal 27500 3/4
Eurosport Danmark Astra 4A 4.8E 11881.00 Horizontal 27500 5/6
Eurosport Germany Astra 1L 19.2E 12226.50 Horizontal 27500 3/4
Eurosport Germany Astra 4A 4.8E 12322.00 Vertical 27500 5/6
Eurosport HD Hellas Sat 2 39.0E 11012.00 Vertical 30000 3/4
Eurosport HD Nederland Astra 3B 23.5E 12129.00 Vertical 29900 2/3
Eurosport News Astra 5B 31.5E 11973.00 Vertical 27500 5/6
Eurosport News Eutelsat 9B 9.0E 11881.00 Vertical 27500 2/3
Eurosport News Hispasat 30W-5 30.0W 12476.00 Horizontal 27500 3/4
EuroSport News Spain Hispasat 30W-5 30.0W 12476.00 Horizontal 27500 3/4
Eurosport Norway HD SES 5 4.8E 11305.00 Vertical 30000 3/4
Eurosport Norway HD Thor 6 0.8W 10809.00 Horizontal 25000 3/4
Eurosport Norway HD Thor 5 0.8W 11278.00 Vertical 25000 3/4
EUROSPORT PL Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport Romania Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport Romania Thor 6 0.8W 12456.00 Vertical 28000 7/8
Eurosport Romania Hellas Sat 2 39.0E 12606.00 Vertical 30000 7/8
Eurosport Sweden HD Thor 6 0.8W 10809.00 Horizontal 25000 3/4
EUROSPORT2 PL Hot Bird 13C 13.0E 11240.00 Vertical 27500 3/4
Eurosport360 HD 1 Astra 1N 19.2E 11914.50 Horizontal 27501
Eurosport360 HD 2 Astra 1M 19.2E 11992.50 Horizontal 27501
Eurosport360 HD 3 Astra 1N 19.2E 12304.50 Horizontal 27501
Eurosport360 HD 4 Astra 1N 19.2E 12382.50 Horizontal 27501
Eurosport360 HD 5 Astra 1N 19.2E 12070.50 Horizontal 27501
Eurosport360 HD 6 Astra 1KR 19.2E 11170.75 Horizontal 22000 3/4
Eurosport360 HD 8 Astra 1KR 19.2E 11332.25 Horizontal 22000 3/4
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!