The Frequency of Al Maghribia on Satellites
| Eutelsat 33E 33.0°E | 10758 V 27500 5/6 | Irdeto | 
| Badr 4 26.0°E | 12683 V 27500 3/4 | FTA | 
| Eutelsat 21B 21.5°E | 11618 V 27500 3/4 | FTA | 
| Arabsat 5C 20.0°E | 3884 R 27500 5/6 | FTA | 
| Hotbird 13C 13.0°E | 10873 V 27500 3/4 | FTA | 
| Eutelsat 7 West A 7.3°W | 11475 V 27500 3/4 | FTA | 
| Eutelsat 7 West A 7.3°W | 11514 V 27500 2/3 | FTA | 
| Galaxy 19 97.0°W | 11898 V 22000 3/4 | FTA | 


