-->

(New 2022) All Bein Sport Channels Frequencies - Nilesat

All Bein Sport Channels Frequencies on every satellites


BEIN SPORT TV FREQUENCY ON SAT:


Channel Name Satellite Position Frequency Polarity Symbole - Rate
BeIN Sport 1 HD Astra 1L 19.2E 11376.50 Vertical 22000 2/3
BeIN Sport 1 HD Hot Bird 13E 13.0E 11096.00 Horizontal 29900 2/3
BeIN Sport 1 HD Eutelsat 5 West A 5.0W 12564.00 Vertical 29950 2/3
beIN Sport 2 HD Astra 1L 19.2E 11376.50 Vertical 22000 2/3
beIN Sport 2 HD Hot Bird 13E 13.0E 11096.00 Horizontal 29900 2/3
beIN Sport 2 HD Eutelsat 5 West A 5.0W 12564.00 Vertical 29950 2/3
BeIN Sport Actu Eutelsat 5 West A 5.0W 12564.00 Vertical 29950 2/3
BeIN Sport Max 10 Astra 1M 19.2E 11895.00 Vertical 29700 5/6
BeIN Sport Max 10 Eutelsat 5 West A 5.0W 11679.00 Vertical 29950 3/4
BeIN Sport Max 4 Astra 1M 19.2E 11856.00 Vertical 29700 5/6
BeIN Sport Max 4 Eutelsat 5 West A 5.0W 11471.00 Vertical 29950 3/4
BeIN Sport Max 5 Astra 1M 19.2E 11856.00 Vertical 29700 5/6
BeIN Sport Max 5 Eutelsat 5 West A 5.0W 11471.00 Vertical 29950 3/4
BeIN Sport Max 6 Astra 1M 19.2E 11856.00 Vertical 29700 5/6
BeIN Sport Max 6 Eutelsat 5 West A 5.0W 11679.00 Vertical 29950 3/4
BeIN Sport Max 7 Astra 1M 19.2E 11895.00 Vertical 29700 5/6
BeIN Sport Max 7 Eutelsat 5 West A 5.0W 11679.00 Vertical 29950 3/4
BeIN Sport Max 8 Astra 1M 19.2E 11895.00 Vertical 29700 5/6
BeIN Sport Max 9 Astra 1M 19.2E 11895.00 Vertical 29700 5/6
BeIN Sport Max 9 Eutelsat 5 West A 5.0W 11679.00 Vertical 29950 3/4
beIN Sports 1 HD Eutelsat 25B 25.5E 11547.00 Vertical 27500 2/3
beIN SPORTS 1 HD Astra 1L 19.2E 11376.50 Vertical 22000 2/3
beIN Sports 1 HD Eutelsat 7 West A 7.0W 12265.00 Horizontal 27500 2/3
beIN Sports 1 HD Turkey Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
beIN Sports 1 HD Turkey Turksat 3A 42.0E 11675.00 Vertical 24444 3/4
beIN Sports 1 Turkey Eutelsat 7A 7.0E 11492.00 Vertical 30000 3/4
beIN Sports 1 Turkey Turksat 3A 42.0E 11180.00 Horizontal 30000 3/4
beIN Sports 10 HD Eutelsat 25B 25.5E 11623.00 Vertical 27500 2/3
beIN Sports 11 HD EN Eutelsat 25B 25.5E 11623.00 Vertical 27500 2/3
beIN Sports 12 HD EN Eutelsat 25B 25.5E 11623.00 Vertical 27500 2/3
beIN Sports 13 HD Eutelsat 25B 25.5E 11642.00 Horizontal 27500 2/3
beIN Sports 14 HD FR Eutelsat 25B 25.5E 11642.00 Horizontal 27500 2/3
beIN Sports 15 HD FR Eutelsat 25B 25.5E 11642.00 Horizontal 27500 2/3
beIN SPORTS 16 HD Eutelsat 25B 25.5E 11642.00 Horizontal 27500 2/3
beIN Sports 2 HD Eutelsat 25B 25.5E 11547.00 Vertical 27500 2/3
beIN SPORTS 2 HD Astra 1L 19.2E 11376.50 Vertical 22000 2/3
beIN Sports 2 HD Eutelsat 7 West A 7.0W 12265.00 Horizontal 27500 2/3
beIN Sports 2 HD Turkey Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
beIN Sports 2 HD Turkey Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
beIN Sports 2 Turkey Eutelsat 7A 7.0E 11471.00 Horizontal 30000 3/4
beIN Sports 2 Turkey Turksat 3A 42.0E 11180.00 Horizontal 30000 3/4
beIN Sports 3 HD Eutelsat 25B 25.5E 11547.00 Vertical 27500 2/3
beIN SPORTS 3 HD Astra 1L 19.2E 11376.50 Vertical 22000 2/3
beIN Sports 3 HD Eutelsat 5 West A 5.0W 12564.00 Vertical 29950 2/3
beIN Sports 3 HD Eutelsat 7 West A 7.0W 12265.00 Horizontal 27500 2/3
beIN Sports 3 HD France Astra 1L 19.2E 11376.50 Vertical 22000 2/3
beIN Sports 3 HD Turkey Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
beIN Sports 3 Turkey Eutelsat 7A 7.0E 11596.00 Horizontal 30000 3/4
beIN Sports 3 Turkey Turksat 3A 42.0E 11180.00 Horizontal 30000 3/4
beIN Sports 4 HD Eutelsat 25B 25.5E 11547.00 Vertical 27500 2/3
beIN Sports 4 HD Eutelsat 7 West A 7.0W 12265.00 Horizontal 27500 2/3
beIN Sports 4 HD Turkey Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
beIN Sports 4 Turkey Eutelsat 7A 7.0E 11596.00 Horizontal 30000 3/4
beIN Sports 4 Turkey Turksat 3A 42.0E 11675.00 Vertical 24444 3/4
beIN Sports 5 HD Eutelsat 25B 25.5E 11585.00 Vertical 27500 2/3
beIN Sports 5 HD Eutelsat 7 West A 7.0W 12476.00 Vertical 27500 2/3
beIN Sports 6 HD Eutelsat 25B 25.5E 11585.00 Vertical 27500 2/3
beIN Sports 6 HD Eutelsat 7 West A 7.0W 12476.00 Vertical 27500 2/3
beIN Sports 7 HD Eutelsat 25B 25.5E 11585.00 Vertical 27500 2/3
beIN Sports 7 HD Eutelsat 7 West A 7.0W 12476.00 Vertical 27500 2/3
beIN Sports 8 HD Eutelsat 25B 25.5E 11585.00 Vertical 27500 2/3
beIN Sports 8 HD Eutelsat 7 West A 7.0W 12476.00 Vertical 27500 2/3
beIN Sports 9 HD Eutelsat 25B 25.5E 11623.00 Vertical 27500 2/3
beIN Sports 9 HD Eutelsat 7 West A 7.0W 12476.00 Vertical 27500 2/3
beIN Sports HD Eutelsat 25B 25.5E 11565.00 Horizontal 27500 2/3
beIN Sports HD Eutelsat 3B 3.0E 10974.00 Horizontal 10000 3/4
beIN Sports HD Eutelsat 7 West A 7.0W 12245.00 Vertical 27500 2/3
beIN SPORTS HD 1 Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
beIN SPORTS HD 10 Eutelsat 7 West A 7.0W 12245.00 Vertical 27500 2/3
beIN SPORTS HD 3 Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
beIN SPORTS HD 4 Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
beIN SPORTS HD1 MAX Eutelsat 7 West A 7.0W 12245.00 Vertical 27500 2/3
beIN SPORTS HD2 MAX Eutelsat 7 West A 7.0W 12245.00 Vertical 27500 2/3
beIN SPORTS HD3 MAX Eutelsat 25B 25.5E 11642.00 Horizontal 27500 2/3
beIN SPORTS MAX Eutelsat 7A 7.0E 11513.00 Horizontal 29900 3/4
BEIN SPORTS MAX 8 Eutelsat 5 West A 5.0W 11679.00 Vertical 29950 3/4
beIN SPORTS MAX HD Eutelsat 7A 7.0E 11667.75 Vertical 30000 5/6
beIN Sports Max HD Turkey Eutelsat 7A 7.0E 11667.75 Vertical 30000 5/6
beIN Sports Max Turkey Turksat 3A 42.0E 11675.00 Vertical 24444 3/4
beIN Sports NBA HD Eutelsat 25B 25.5E 11565.00 Horizontal 27500 2/3
beIN Sports News HD Eutelsat 25B 25.5E 11565.00 Horizontal 27500 2/3
beIN Sports News HD Eutelsat 7 West A 7.0W 12245.00 Vertical 27500 2/3
Bein Sports Spain Astra 1L 19.2E 11097.00 Vertical 22000 5/6
Bein Sports Spain Hispasat 30W-5 30.0W 11931.00 Vertical 27500 3/4
beIN Sports Spain HD Eutelsat 25B 25.5E 11565.00 Horizontal 27500 2/3
beIN Sports Spain HD Astra 1KR 19.2E 11258.50 Vertical 22000 2/3
Ticari beIN Sports 1 Eutelsat 7A 7.0E 11492.00 Vertical 30000 3/4
Ticari beIN Sports 1 HD Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
Ticari beIN Sports 2 Eutelsat 7A 7.0E 11471.00 Horizontal 30000 3/4
Ticari beIN Sports 2 HD Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
Ticari beIN Sports 3 Eutelsat 7A 7.0E 11596.00 Horizontal 30000 3/4
Ticari beIN Sports 3 HD Eutelsat 7A 7.0E 10887.00 Vertical 30000 5/6
Ticari beIN Sports 4 Eutelsat 7A 7.0E 11596.00 Horizontal 30000 3/4
T?CAR? beIN SPORTS HD 4 Eutelsat 7A 7.0E 11637.00 Horizontal 30000 5/6
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!