Frequency of all Badr Sat Channels:
Badr sat 26.0°East for arabic Channels : Badr4 Badr5 and Badr6 bring a package of free and encrypted TVs to watch via dish.those are frequencies of Badrsat Channels
Badrsat Channels Frequencies:
| Channel Name | Satellite | Position | Frequency | Polarity | Symbol-R |
|---|---|---|---|---|---|
| &TV ME | Badr 6 | 26.0°E | 11823.00 | Vertical | 27500 3/4 |
| 11h-23h CET | Badr 4 | 26.0°E | 12523.00 | Horizontal | 27500 3/4 |
| 22 TV | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| AB 1 | Badr 5 | 26.0°E | 10810.00 | Vertical | 27500 3/4 |
| AB 3 | Badr 5 | 26.0°E | 10810.00 | Vertical | 27500 3/4 |
| AB Moteurs | Badr 5 | 26.0°E | 10810.00 | Vertical | 27500 3/4 |
| Abu Alfeda TV | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Abu Dhabi Drama | Badr 6 | 26.0°E | 11804.00 | Horizontal | 27500 3/4 |
| Abu Dhabi Sports 2 | Badr 6 | 26.0°E | 11804.00 | Horizontal | 27500 3/4 |
| Abu Dhabi Sports HD | Badr 6 | 26.0°E | 11804.00 | Horizontal | 27500 3/4 |
| Abu Dhabi TV HD | Badr 6 | 26.0°E | 11804.00 | Horizontal | 27500 3/4 |
| Action | Badr 5 | 26.0°E | 10810.00 | Vertical | 27500 3/4 |
| Africa 24 | Badr 4 | 26.0°E | 11996.00 | Horizontal | 27500 3/4 |
| Africa TV | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Africa TV 2 | Badr 5 | 26.0°E | 10810.00 | Horizontal | 27500 3/4 |
| Africa TV 2 | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Africa TV 3 | Badr 5 | 26.0°E | 10810.00 | Horizontal | 27500 3/4 |
| Africa TV 3 | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Africa TV 4 | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Afrique Media | Badr 4 | 26.0°E | 12073.00 | Horizontal | 27500 3/4 |
| Ajial | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Ajyal HD | Badr 4 | 26.0°E | 12149.00 | Horizontal | 27500 5/6 |
| Al Ahvaz TV | Badr 4 | 26.0°E | 12692.00 | Horizontal | 1100 5/6 |
| Al Alam Al Yawm | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Al Amaken Drama | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Amaken Satellite Channel | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Aoula Inter | Badr 4 | 26.0°E | 12683.00 | Vertical | 27500 3/4 |
| Al Aoula Inter HD | Badr 4 | 26.0°E | 12683.00 | Vertical | 27500 3/4 |
| Al Aoula Laayoune | Badr 4 | 26.0°E | 12683.00 | Vertical | 27500 3/4 |
| Al Arabiya | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Al Arabiya | Badr 4 | 26.0°E | 12054.00 | Vertical | 27500 5/6 |
| Al Arabiya | Badr 4 | 26.0°E | 12207.00 | Vertical | 27500 3/4 |
| Al Arabiya HD | Badr 5 | 26.0°E | 12284.00 | Vertical | 27500 5/6 |
| Al Arabiya HD | Badr 6 | 26.0°E | 12399.00 | Vertical | 27500 3/4 |
| Al Atlas | Badr 5 | 26.0°E | 12303.00 | Horizontal | 27500 5/6 |
| Al Ekhbaria | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| AL EKhbaria HD | Badr 4 | 26.0°E | 12149.00 | Horizontal | 27500 5/6 |
| Al Eqtisadia | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Al Eqtisadiah HD | Badr 4 | 26.0°E | 12149.00 | Horizontal | 27500 5/6 |
| Al Hadath | Badr 4 | 26.0°E | 12092.00 | Vertical | 27500 5/6 |
| Al Hadath | Badr 5 | 26.0°E | 12284.00 | Vertical | 27500 5/6 |
| Al Haramien | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Al Hiwar TV | Badr 4 | 26.0°E | 12054.00 | Vertical | 27500 5/6 |
| Al Hurra | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Al Hurra HD | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Al Hurra Iraq | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Al Iraqiya 3 Sports | Badr 6 | 26.0°E | 11747.00 | Vertical | 27495 3/4 |
| Al Iraqiya TV | Badr 6 | 26.0°E | 11747.00 | Vertical | 27495 3/4 |
| Al Janoubia | Badr 4 | 26.0°E | 12073.00 | Horizontal | 27500 3/4 |
| Al Kass HD | Badr 4 | 26.0°E | 12245.00 | Vertical | 27500 5/6 |
| Al Kass HD Three | Badr 4 | 26.0°E | 12245.00 | Vertical | 27500 5/6 |
| Al Kass HD Two | Badr 4 | 26.0°E | 12245.00 | Vertical | 27500 5/6 |
| Al Kawthar | Badr 7 | 26.0°E | 10971.00 | Vertical | 27500 3/4 |
| Al Kawthar | Badr 6 | 26.0°E | 11747.00 | Vertical | 27495 3/4 |
| Al Maghribia | Badr 4 | 26.0°E | 12683.00 | Vertical | 27500 3/4 |
| Al Majd Holy Quran | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Al Majd Islamic Scince | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Al Majd Prophetic Hadeeth | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Al Majd Space Channel | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Al Majlis | Badr 4 | 26.0°E | 12523.00 | Horizontal | 27500 3/4 |
| Al Rayyan HD 2 | Badr 6 | 26.0°E | 12437.00 | Vertical | 27500 3/4 |
| Al Rayyan HD Europe | Badr 6 | 26.0°E | 12437.00 | Vertical | 27500 3/4 |
| Al Rayyan TV | Badr 6 | 26.0°E | 12437.00 | Vertical | 27500 3/4 |
| Al Rayyan TV HD | Badr 6 | 26.0°E | 12437.00 | Vertical | 27500 3/4 |
| Al Resalah | Badr 6 | 26.0°E | 11843.00 | Horizontal | 27500 3/4 |
| Al Riyadiah Satellite | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Al Saha | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Saha 2 | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Saha 3 | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Saha 4 | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Al Siera Al Nabaweia | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Al Tanasuh TV | Badr 5 | 26.0°E | 10810.00 | Horizontal | 27500 3/4 |
| Al Tanasuh TV | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Al Thakafeyia | Badr 4 | 26.0°E | 12015.00 | Vertical | 27500 3/4 |
| Al Thaqafiah HD | Badr 4 | 26.0°E | 12149.00 | Horizontal | 27500 5/6 |
| Al Turkmenia TV | Badr 6 | 26.0°E | 11747.00 | Vertical | 27495 3/4 |
| Alaan TV | Badr 4 | 26.0°E | 12111.00 | Horizontal | 27500 3/4 |
| Alamarea | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Alamarea Drama | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Alanis TV | Badr 6 | 26.0°E | 11766.00 | Horizontal | 27500 5/6 |
| Alarab News Channel | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Alarab News Channel | Badr 4 | 26.0°E | 11938.00 | Vertical | 27500 5/6 |
| Alkass Eight HD | Badr 6 | 26.0°E | 12418.00 | Horizontal | 27500 5/6 |
| Alkass Five HD | Badr 6 | 26.0°E | 12418.00 | Horizontal | 27500 5/6 |
| Alkass Seven HD | Badr 6 | 26.0°E | 12418.00 | Horizontal | 27500 5/6 |
| Alkass Six HD | Badr 6 | 26.0°E | 12418.00 | Horizontal | 27500 5/6 |
| Almajd Documentary | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Almajd Feeds | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Almajd Kids | Badr 6 | 26.0°E | 11804.00 | Horizontal | 27500 3/4 |
| Almajd Kids | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Almajd Mosaic | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Almajd Sayfiyah | Badr 6 | 26.0°E | 12475.50 | Vertical | 27500 3/4 |
| Almojtama | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Alqurain | Badr 4 | 26.0°E | 12523.00 | Horizontal | 27500 3/4 |
| Alrai TV | Badr 4 | 26.0°E | 12054.00 | Vertical | 27500 5/6 |
| AL-Turkmenia TV | Badr 5 | 26.0°E | 10850.00 | Horizontal | 27500 5/6 |
| Amasi | Badr 4 | 26.0°E | 11976.82 | Vertical | 27500 5/6 |
| Amrita TV | Badr 6 | 26.0°E | 11823.00 | Vertical | 27500 3/4 |
| Animal Planet HD | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Animaux | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| AREWA24 | Badr 4 | 26.0E | 11938.00 | Vertical | 27500 5/6 |
| Arirang TV | Badr 4 | 26.0E | 12111.00 | Horizontal | 27500 3/4 |
| Arrabiaa | Badr 4 | 26.0E | 12683.00 | Vertical | 27500 3/4 |
| Arriadia | Badr 4 | 26.0E | 12683.00 | Vertical | 27500 3/4 |
| ARY Musik | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ARY News | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ARY Zauq | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| Ashorooq TV | Badr 4 | 26.0E | 12111.00 | Horizontal | 27500 3/4 |
| Assadissa | Badr 4 | 26.0E | 12683.00 | Vertical | 27500 3/4 |
| Awdeh | Badr 4 | 26.0E | 11958.00 | Horizontal | 27500 5/6 |
| Bahrain HD | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain International | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain International HD | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain Quran | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain Sport 1 HD | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain Sport 2 HD | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Bahrain TV | Badr 4 | 26.0E | 12226.00 | Horizontal | 27500 3/4 |
| Baraem HD | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Basmah | Badr 6 | 26.0E | 12475.50 | Vertical | 27500 3/4 |
| BBC Arabic | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| BBC World Middle-East HD | Badr 6 | 26.0E | 11785.00 | Vertical | 27500 3/4 |
| BBC World News | Badr 4 | 26.0E | 12073.00 | Horizontal | 27500 3/4 |
| be Junior | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Belal TV | Badr 6 | 26.0E | 11766.00 | Horizontal | 27500 5/6 |
| Bloomberg ME | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| Blue Nile Channel | Badr 5 | 26.0E | 10810.00 | Horizontal | 27500 3/4 |
| Blue Nile Channel | Badr 4 | 26.0E | 12523.00 | Vertical | 27500 3/4 |
| Blue Nile Channel | Badr 4 | 26.0E | 12738.00 | Horizontal | 2222 3/4 |
| Canal Alg°rie | Badr 6 | 26.0E | 11785.00 | Vertical | 27500 3/4 |
| Cartoon Network Arabia | Badr 7 | 26.0E | 10971.00 | Vertical | 27500 3/4 |
| Cartoon Network Arabia | Badr 6 | 26.0E | 11747.00 | Vertical | 27495 3/4 |
| CCTV-A | Badr 6 | 26.0E | 11785.00 | Vertical | 27500 3/4 |
| Chasse et Peche | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| Chinguit TV | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| Cin° FX | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| Cin° Polar | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| Citruss TV | Badr 4 | 26.0E | 12111.00 | Horizontal | 27500 3/4 |
| Citruss TV | Badr 4 | 26.0E | 12207.00 | Vertical | 27500 3/4 |
| CNBC Arabiyah | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| CNN International | Badr 6 | 26.0E | 11785.00 | Vertical | 27500 3/4 |
| Cordoba TV | Badr 5 | 26.0E | 12303.00 | Horizontal | 27500 5/6 |
| Dava TV | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| DiTVe1 | Badr 4 | 26.0E | 11938.00 | Vertical | 27500 5/6 |
| DKids | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| DLife | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| DMAX | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| Dorar TV | Badr 6 | 26.0E | 11766.00 | Horizontal | 27500 5/6 |
| DreamWorks | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| DTX | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Dubai Racing 3 | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| Dubai Sports 4 | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| Dubai Sports Channel | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| Dubai TV | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| Dubai Zaman | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| DW-TV Arabic Deutsche Welle | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| Dzair News | Badr 5 | 26.0E | 12303.00 | Horizontal | 27500 5/6 |
| DZair TV | Badr 5 | 26.0E | 12303.00 | Horizontal | 27500 5/6 |
| El Asayel | Badr 4 | 26.0E | 11976.82 | Vertical | 27500 5/6 |
| El Mahadra | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| El Mouritania 2 | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| el-Morabitoune TV | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| Emirates Channel | Badr 6 | 26.0E | 11804.00 | Horizontal | 27500 3/4 |
| Ennahar TV Alg°rie | Badr 5 | 26.0E | 12303.00 | Horizontal | 27500 5/6 |
| ETV Abhiruchi | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ETV Cinema | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ETV Life | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ETV News Kannada | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| ETV Plus India | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| EuroNews | Badr 4 | 26.0E | 12073.00 | Horizontal | 27500 3/4 |
| Fakir wa Elaab | Badr 6 | 26.0E | 12475.50 | Vertical | 27500 3/4 |
| Fatafeat | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Flowers TV | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| Fox News | Badr 5 | 26.0E | 10730.00 | Horizontal | 27500 3/4 |
| France 2 HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| France 24 en Fran°ais | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| France 24 in Arabic | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| France 24 in English | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| France 3 Sat HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| France 5 HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Future TV International | Badr 4 | 26.0E | 12054.00 | Vertical | 27500 5/6 |
| Future TV International | Badr 4 | 26.0E | 12698.00 | Horizontal | 3200 3/4 |
| Future USA | Badr 4 | 26.0E | 12698.00 | Horizontal | 3200 3/4 |
| Game One HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| GMA Life TV | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| GMA News TV | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| GMA Pinoy TV | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| Gobx Marhaba | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| Gobx Mosaic | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| Golf Channel France | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| Gulli | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Hail TV | Badr 4 | 26.0E | 11976.82 | Vertical | 27500 5/6 |
| Hannibal | Badr 4 | 26.0E | 12073.00 | Horizontal | 27500 3/4 |
| HD-KTV Sports | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| iEN Doros 01 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 02 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 03 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 04 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 05 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 06 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 07 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 08 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 09 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 10 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 11 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN Doros 12 | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN TV | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| iEN TV HD | Badr 6 | 26.0E | 12360.00 | Vertical | 27500 5/6 |
| Iqraa TV | Badr 4 | 26.0E | 11996.00 | Horizontal | 27500 3/4 |
| IRAQ NEWS TV Channel | Badr 5 | 26.0E | 10850.00 | Horizontal | 27500 5/6 |
| IRAQ SPORT CH | Badr 5 | 26.0E | 10850.00 | Horizontal | 27500 5/6 |
| Iraqia News | Badr 6 | 26.0E | 11747.00 | Vertical | 27495 3/4 |
| Ixir TV CHANNEL | Badr 5 | 26.0E | 10810.00 | Horizontal | 27500 3/4 |
| Ixir TV CHANNEL | Badr 4 | 26.0E | 12523.00 | Vertical | 27500 3/4 |
| Janadria | Badr 4 | 26.0E | 12632.00 | Vertical | 2220 5/6 |
| Jawna | Badr 4 | 26.0E | 12111.00 | Horizontal | 27500 3/4 |
| Jeem HD | Badr 5 | 26.0E | 10930.00 | Horizontal | 27500 2/3 |
| Jordan Satellite Channel | Badr 4 | 26.0E | 12054.00 | Vertical | 27500 5/6 |
| Kalba TV | Badr 6 | 26.0E | 11862.00 | Vertical | 27500 3/4 |
| KBS World | Badr 6 | 26.0E | 11747.00 | Vertical | 27495 3/4 |
| Khaer TV | Badr 6 | 26.0E | 11766.00 | Horizontal | 27500 5/6 |
| KTV 1 | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| KTV 1 HD | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| KTV 2 | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| KTV 3 Youth Sport | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| KTV Al Arabi | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| KTV Ethraa | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| Kuwait Sports Plus | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| Kuwait TV | Badr 4 | 26.0E | 12523.00 | Horizontal | 27500 3/4 |
| LBC Sat | Badr 6 | 26.0E | 11843.00 | Horizontal | 27500 3/4 |
| Libya Alwatnya | Badr 6 | 26.0E | 11785.00 | Vertical | 27500 3/4 |
| Ma3akom | Badr 4 | 26.0E | 11938.00 | Vertical | 27500 5/6 |
| Majood Interactive Channel | Badr 6 | 26.0E | 12475.50 | Vertical | 27500 3/4 |
| Mangas | Badr 5 | 26.0E | 10810.00 | Vertical | 27500 3/4 |
| Mauritanian TV | Badr 4 | 26.0E | 12563.00 | Vertical | 27500 3/4 |
| Mazhavil Mano | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| MBC 1 | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC 1 | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC 1 HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC 2 | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC 2 HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC 3 | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC 3 HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC 4 | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC 4 HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC Action | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC Action HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC Bollywood | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC Drama | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC Drama HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC Max | Badr 5 | 26.0E | 12284.00 | Vertical | 27500 5/6 |
| MBC Max HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC Pro Sports 1 | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 1 HD | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 2 | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 2 HD | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 3 | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 3 HD | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Pro Sports 4 | Badr 6 | 26.0E | 12341.00 | Horizontal | 27500 3/4 |
| MBC Variety HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MBC+ Drama HD | Badr 6 | 26.0E | 12399.00 | Vertical | 27500 3/4 |
| MCM HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Middle-East | Badr 4 | 26.0E | 12073.00 | Horizontal | 27500 3/4 |
| MTV HD France | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| MTV Hits HD France | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Musawa TV | Badr 4 | 26.0E | 11958.00 | Horizontal | 27500 5/6 |
| my Duck TV | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| my Star Utsav | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| my Zee Classic Movies | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| my Zee ETC Bollywood | Badr 6 | 26.0E | 11823.00 | Vertical | 27500 3/4 |
| MyZen.tv | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| National Geographic Abu Dhab | Badr 6 | 26.0E | 11804.00 | Horizontal | 27500 3/4 |
| Neelain Sport | Badr 5 | 26.0E | 10810.00 | Horizontal | 27500 3/4 |
| Neelain Sport | Badr 4 | 26.0E | 12523.00 | Vertical | 27500 3/4 |
| New Ch coming soon 10 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 11 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 12 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 13 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 15 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 16 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 17 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 18 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 19 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 2 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 20 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 21 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 22 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 3 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 5 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 6 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 7 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 8 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| New Ch coming soon 9 | Badr 5 | 26.0E | 10930.00 | Vertical | 27500 3/4 |
| NHK WORLD RADIO JAPAN | Badr 4 | 26.0E | 11938.00 | Vertical | 27500 5/6 |
| Nick Jr HD France | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Nickelodeon 4Teen HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Nickelodeon HD France | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Nina TV | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Non Stop People HD | Badr 5 | 26.0E | 12265.00 | Horizontal | 27500 3/4 |
| Noor Dubai | Badr 4 | 26.0E | 12130.00 | Vertical | 27500 3/4 |
| Nour El Sham | Badr 4 | 26.0E | 12054.00 | Vertical | 27500 5/6 |
| Numidia News TV | Badr 5 | 26.0E | 12303.00 | Horizontal | 27500 5/6 |
| OMAN FEED | Badr 6 | 26.0E | 12456.00 | Horizontal | 27500 3/4 |
