-->

(New 2022) BBC Earth frequency - Nilesat

The Frequencies of BBC Earth HD on Satellites

BBC Earth frequency
The table bellow include frequencies, satellites, and parameters needed to get the BBC Earth channel on your Television.you can find the frequency of BBC Earth TV on Astra, the frequency of the channel on Amos  satellite, the frequency of BBC Earth TV on Thor 5, BBC Earth channel frequency on Hotbird, Hellas, Intelsat and Turksat satellites.

BBC ERATH HD TV Frequencies on all satellites


Channel Name Satellite Position Frequency Polarity Symbole - Rate
BBC Earth Astra 5B 31.5E 12090.00 Vertical 30000 3/4
BBC Earth Amos 2 4.0W 10925.50 Vertical 30000 3/4
BBC Earth Intelsat 11 43.0W 3776.00 Vertical 21700 5/6
BBC Earth Turksat 3A 42.0E 11012.00 Vertical 30000 5/6
BBC Earth Hellas Sat 2 39.0E 12647.00 Vertical 30000 7/8
BBC Earth HD Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
BBC Earth HD Hot Bird 13E 13.0E 10834.00 Vertical 27500 3/4
BBC Earth HD Thor 5 0.8W 12015.00 Horizontal 30000 3/4
BBC Earth HD Thor 5 0.8W 12015.00 Horizontal 30000 3/4
BBC Earth HD Amos 3 4.0W 10806.00 Vertical 30000 3/4
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!