-->

(New 2022) BBC ONE Frequency - Nilesat

The Frequencies of BBC ONE on Satellites:

BBC ONE Frequency
The UK BBC one TV and BBC ONE HD Channel can be watched on most satellites on many areas, to enjoy the BBC One TV just get the frequency and parameters as shown bellow and add it to your TPs list on  your STB device satellite installation configuration menu,
Bellow, you find the list of BBC one frequencies on Astra 2E, Eutelsat, SES, Eutelsat, Intelsat satellites.

BBC ONE HD & BBC ONE Channels Frequency on Sat:


Channel Name Satellite Position Frequency Polarity Symbole - Rate
BBC One Cambridge Astra 2E 28.2E 10773.00 Horizontal 22000 5/6
BBC One Channel Islands Astra 2E 28.2E 10773.00 Horizontal 22000 5/6
BBC One Delay Eutelsat 10A 10.0E 11221.00 Vertical 30000 5/6
BBC One Delay SES-6 40.5W 3920.00 Right 20000 3/5
BBC One East Astra 2E 28.2E 10788.00 Vertical 22000 5/6
BBC One East Midlands Astra 2E 28.2E 10788.00 Vertical 22000 5/6
BBC One England Eutelsat 10A 10.0E 11221.00 Vertical 30000 5/6
BBC One England Intelsat 907 27.5W 11495.00 Vertical 44101
BBC One England SES-6 40.5W 3920.00 Right 20000 3/5
BBC One England NSS 12 57.0E 3800.00 Right 20000 3/5
BBC One HD Astra 2E 28.2E 10847.00 Vertical 23000 2/3
BBC One HD Astra 2E 28.2E 10847.00 Vertical 23000 2/3
BBC One HD Intelsat 907 27.5W 11495.00 Vertical 44101
BBC One Lon Astra 2E 28.2E 10773.00 Horizontal 22000 5/6
BBC One London Astra 2E 28.2E 10773.00 Horizontal 22000 5/6
BBC One NI Astra 2E 28.2E 10818.00 Vertical 22000 5/6
BBC One NI HD Astra 2E 28.2E 10847.00 Vertical 23000 2/3
BBC One North East and Cumbr Astra 2E 28.2E 10803.00 Horizontal 22000 5/6
BBC One North Ireland HD Astra 2E 28.2E 10847.00 Vertical 23000 2/3
BBC One North West Astra 2E 28.2E 10803.00 Horizontal 22000 5/6
BBC One Northern Ireland Astra 2E 28.2E 10818.00 Vertical 22000 5/6
BBC One Northern Ireland Intelsat 907 27.5W 11495.00 Vertical 44101
BBC One Oxford Astra 2E 28.2E 10818.00 Vertical 22000 5/6
BBC One Scotland Astra 2E 28.2E 10803.00 Horizontal 22000 5/6
BBC One Scotland Intelsat 907 27.5W 11495.00 Vertical 44101
BBC One Scotland HD Astra 2G 28.2E 11024.00 Horizontal 23000 2/3
BBC One South Astra 2E 28.2E 10818.00 Vertical 22000 5/6
BBC One South East Astra 2E 28.2E 10803.00 Horizontal 22000 5/6
BBC One South West Astra 2E 28.2E 10818.00 Vertical 22000 5/6
BBC One Wales Astra 2E 28.2E 10788.00 Vertical 22000 5/6
BBC One Wales Intelsat 907 27.5W 11495.00 Vertical 44101
BBC One Wales HD Astra 2G 28.2E 11024.00 Horizontal 23000 2/3
BBC One West Astra 2E 28.2E 10773.00 Horizontal 22000 5/6
BBC One West Midlands Astra 2E 28.2E 10788.00 Vertical 22000 5/6
BBC One Yorkshire Lincolnsh Astra 2E 28.2E 10788.00 Vertical 22000 5/6
BBC One Yorkshire North Mid Astra 2E 28.2E 10803.00 Horizontal 22000 5/6
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!