Free Channels Where to watch France Vs. Australia FIFA World cup 2018
World Cup Russia 2018 Live!
France Vs. Australia
16.06.18 at 10:00 GMT
| ||
Vs | ||
France |
FIFA
|
Australia |
Peru Vs. Denmark
16.06.18 at 16:00 GMT
| ||
Vs | ||
Peru |
FIFA
| Denmark |
Argentina Vs. Island
16.06.18 at 13:00 GMT
| ||
Vs | ||
Argentina |
FIFA
| Island |
The Match France Vs. Australia , Peru Vs. Denmark, Argentina Vs. Island will be broadcast to all the world on all satellites include Nilesat, Hotbird, Astra, Arabsat, Badr Intelsat, Astra... Most of the broadcasters are paid service but there is a bunch of Television stations where you can watch the FIFA WC for free.
Here we guide you the clear Satellite Channels show the worldcup soccer games free to air without having to pay any penny, and also the technical parameters and frequencies required to easly get the channel on satellite.
You can watch Russia Vs Saudi Arabia Live and play it on your computer browser or on your android phone in internet by clicking the links given below, in some cases the channel location IP required to open the stream on your video player
Here we guide you the clear Satellite Channels show the worldcup soccer games free to air without having to pay any penny, and also the technical parameters and frequencies required to easly get the channel on satellite.
You can watch Russia Vs Saudi Arabia Live and play it on your computer browser or on your android phone in internet by clicking the links given below, in some cases the channel location IP required to open the stream on your video player
The frequency of Satellite Channels broadcast Worldcup 2018
Free Channels frequency Broadcast World Cup Russia 2018:Logo | Channel Name | Satellite | Frequency | Play |
![]() | Telecinco | ABS 3° W | 3908 V 9582 | Play |
![]() | Arezo TV | Al Yah 52.5°E | 12015 H 27500 | Play |
![]() | Canal 7 TV Publica | Arsat 71°W | 11670 V 30000 | Play |
![]() | Canal 7 TV Publica | Arsat 71°W | 11870 H 14089 | Play |
![]() | Cuatro | Astra 1 19.2°E | 10906 V 22000 | Play |
![]() | ARD | Astra 19.2°E | 11836 H 27500 | Play |
![]() | Das Erste | Astra 19.2°E | 11495 H 22000 | Play |
![]() | Quatro | Astra 1L 19.2° | 10979 V 22000 | Play |
![]() | ITV | Astra 28.2°E | 10832 H 22000 | Play |
![]() | ITV | Astra 28.2°E | 10936 V 22000 | Play |
![]() | ITV | Astra 28.2°E | 10994 H 22000 | Play |
![]() | ITV | Astra 28.2°E | 11053 H 22000 | Play |
![]() | ITV | Astra 28.2°E | 11068 V 23000 | Play |
![]() | ITV | Astra 28.2°E | 11097 V 23000 | Play |
![]() | TMC | Astra 4.8°E | 12130 V 27500 | Play |
![]() | Idman Azerbaycan | AzerSpace 46°E | 11175 H 27500 | Play |
![]() | 1TV Georgia | AzerSpace 46°E | 11095 H 30000 | Play |
![]() | IRIB TV 3 | Badr 26°E? | 12265 H 30000 | Play |
![]() | IRIB TV 3 | Badr 26°E? | 11900 V 27500 | Play |
![]() | IRIB TV 3 | Badr 26°E? | 11881 H 27500 | Play |
![]() | kwese Fee Sports | Belintersat 51.5&d | 3900 L 13630 | Play |
![]() | Metro TV Ghana | Eutelsat 16°E | 11294 H 45000 | Play |
![]() | RTS1 | Eutelsat 16°E | 10804 H 30000 | Play |
![]() | Arriadia TNT | Eutelsat 21.5° | 11569 H7220 | Play |
![]() | Arriadia TNT | Eutelsat 21.5° | 11617 V 27500 | Play |
![]() | 1TV Georgia | Eutelsat 36°E | 11212 H 14400 | Play |
![]() | Canale 5 HD | Eutelsat 5°W | 12669 H 35000 | Play |
![]() | Canale 5 HD | Eutelsat 5°W | 12606 V 35000 | Play |
![]() | Mediaset EXTRA | Eutelsat 5°W | 12669 H 35000 | Play |
![]() | RTS1 | Eutelsat 7°E | 11221 H 27500 | Play |
![]() | RTS1 | Eutelsat 7°E | 12728 V 30000 | Play |
![]() | TRT 1 | Eutelsat 7°E? | 11492 V 30000 | Play |
![]() | Arezo TV | Eutelsat 70.5° | 12529 V 2220 | Play |
![]() | ORTM | Eutelsat 9°E | 12034 V 27500 | Play |
![]() | RTI1 | Eutelsat 9°E | 11881 V 27500 | Play |
![]() | RTS1 | Eutelsat 9°E | 11881 V 27500 | Play |
![]() | TV Togo | Eutelsat 9?E | 11900 H 27500 | Play |
![]() | TF 1 HD | Eutelsat? 5.0° | 11096 V 29950 | Play |
![]() | Italia 1 | Eutelsat? 5.0° | 12670 H 35000 | Play |
![]() | Italia 1 | Eutelsat? 5.0° | 12606 H 35000 | Play |
![]() | Match! TV | Express 40°E? | 3615 R 14990 | Play |
![]() | Match! TV | Express 40°E? | 3665 L 14990 | Play |
![]() | Perviy kanal | Express 53°E | 11044 V 44950 | Play |
![]() | Match! TV | Express 53°E? | 12617 H 8122 | Play |
![]() | BNT 1 HD | Hellasat 39°E | 12593 H 9416 | Play |
![]() | RTS1 | Intelsat 24.5° | 3653 R 3906 | Play |
![]() | ORTM | Intelsat 31.5° | 4114 V 5300 | Play |
![]() | ORTM | Intelsat 31.5° | 12335 V 6247 | Play |
![]() | TPA1 | Intelsat 32.8° | 10975 H 30000 | Play |
![]() | RTI1 | Intelsat 34.5° | 3643 R 3220 | Play |
![]() | BNT 1 HD | Intelsat 60°E | 11078 V 8331 | Play |
![]() | IRIB TV 3 | Intelsat 62°E? | 11555 V 30000 | Play |
![]() | Metro TV Ghana | NSS 37.5°W | 4033 R 9036 | Play |
![]() | Varzish? Sport HD | NSS 57°E? | 11565 H 10740 | Play |
![]() | RCN | SES 40.5°W | 4028 R 8000 | Play |
![]() | Canal 7 TV Publica | SES 40.5°W | 4070 L 4440 | Play |
![]() | TRT1 HD | Turksat 42°E | 11054 V 30000 | Play |
![]() | TRT 4K | Turksat 42°E | 10980 V12500 | Play |
![]() | TRT 1 | Turksat 42°E? | 11958 V 27500 | Play |
![]() | TRT 1 | Turksat 42°E? | 11096 H 30000 | Play |
![]() | TPA1 | Yamal 54.9°E | 10962 V 5926 | Play |
![]() | Match! TV | Yamal 90°E? | 11471 V 11159 | Play |
Paid Channels frequency Broadcast World Cup Russia 2018:
Logo | Channel Name | Satellite | Frequency | Play |
![]() | Bein Sports 1 Fr | Astra 1 19.2°E | 11856 V 29700 | |
![]() | Bein Sports 1 HD MAX | Badr 26°E? | 11585 V 27500 | |
![]() | Bein Sports 2 HD MAX | Badr 26°E? | 11623 V 27500 | |
![]() | TV Togo | Eutelsat 10°E | 4039 R 2222 | |
![]() | Sports 2 HD | Eutelsat 9°E | 11804 V 27500 | |
![]() | RTS Deux HD | Hotbird 13°E? | 10971 H 29700 | |
![]() | SRF Zwei HD | Hotbird 13°E? | 10971 H 29700 | Play |
![]() | RSI La 2 HD | Hotbird 13°E? | 11526 H 29700 | Play |
![]() | Sports 2 HD | Intelsat 0.8°W | 4175 R 28000 | |
![]() | Sport 24 HD | Intelsat 34.5° | 4132 R 30000 | |
![]() | Bein Sports 1 HD MAX | Nilesat 102 0.7&de | 12245 V 27500 | |
![]() | Bein Sports 2 HD MAX | Nilesat 102 0.7&de | 12265 H 27500 | |
![]() | Sport 24 HD | NSS 57.0°E | 4095 R 30000 | |
![]() | Sport 24 HD | NSS 9 177W 4099 | 4099 R 30000 | |
![]() | Sport 24 HD | Telstar? 63°W | 11564 H 3320 |