The Frequency of any Astra 19° East Sat Channel
Here Are All frequencies of Channels broadcast on Astra 19 Satellite offered for free and easy to find updated :2017 
to find and  watch your favorite channel TV you can search on the table for your TV frequency by Typing at the same time Ctrl + F on your keyboard and fill the search box with the name of your Channel.
Find Bellow all Frequencies, Polarity, Symbole Rate of any Channel Broadcast on Astra Satellite 19° East Orbit Position .
 Astra Sat TVs Frequency List Orderd Alphabetically
To quickly find your search term on this page, press Ctrl+F or ⌘-F (Mac) and use the find bar.
| Channel Name | Satellite | Frequency | Polarity | SR | 
|---|---|---|---|---|
| .1. | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
| .2. | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
| .3. | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
| 1-2-3.tv | Astra 1M | 12460.50 | Horizontal | 27500 3/4 | 
| 1-2-3.tv HD | Astra 1KR | 10802.75 | Horizontal | 22000 3/4 | 
| 13?me Rue HD | Astra 1N | 12246.00 | Vertical | 29700 5/6 | 
| 13th Street | Astra 1M | 11758.50 | Horizontal | 27501 | 
| 13th Street HD | Astra 1M | 11992.50 | Horizontal | 27501 | 
| 18h-18h30 CET | Astra 1L | 12187.50 | Horizontal | 27500 3/4 | 
| 18h-18h30 CET 18h-18h30 CET | Astra 1L | 12187.50 | Horizontal | 27500 3/4 | 
| 1TWOJ | Astra 1N | 11611.75 | Horizontal | 22000 5/6 | 
| 3+ Schweiz | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
| 3sat | Astra 1N | 11953.50 | Horizontal | 27500 3/4 | 
| 3sat HD | Astra 1KR | 11347.00 | Vertical | 22000 2/3 | 
| 4News | Astra 1N | 12662.75 | Horizontal | 22000 5/6 | 
| 6PLAY | Astra 1N | 12363.00 | Vertical | 27500 3/4 | 
| 6ter | Astra 1M | 11817.00 | Vertical | 29700 5/6 | 
| A la Une HD | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| A partir du 15 septembre | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| A&E Germany | Astra 1KR | 10920.75 | Horizontal | 22000 7/8 | 
| A&E Spain & Portugal | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| a.tv | Astra 1KR | 11523.25 | Horizontal | 22000 5/6 | 
| A+ | Astra 1M | 11817.00 | Vertical | 29700 5/6 | 
| Aaj Tak International | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| AB 1 | Astra 1N | 12285.00 | Vertical | 29700 2/3 | 
| AB 3 | Astra 1L | 12515.25 | Horizontal | 22000 5/6 | 
| AB Moteurs | Astra 1N | 12285.00 | Vertical | 29700 2/3 | 
| Action HD | Astra 1N | 12285.00 | Vertical | 29700 2/3 | 
| Al Jazeera English | Astra 1M | 11626.50 | Vertical | 22000 5/6 | 
| Al Jazeera English HD | Astra 1KR | 11229.00 | Vertical | 22000 2/3 | 
| Al Jazeera Satellite Channel | Astra 1L | 11508.50 | Vertical | 22000 5/6 | 
| Algerie 3 | Astra 1L | 11597.00 | Vertical | 22000 5/6 | 
| ALQUILER | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| ALQUILER | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| Alquiler 1 | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| Alquiler 2 | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| Alquiler 2 HD | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| Alquiler 3 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| Alquiler 4 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| Alquiler 5 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| Alquiler 6 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| Alquiler HD | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| ALT Sendersuchlauf starten!! | Astra 1N | 12633.25 | Horizontal | 22000 5/6 | 
| AMC HD Spain | Astra 1KR | 10906.00 | Vertical | 22000 2/3 | 
| AMC Spain | Astra 1L | 11038.00 | Vertical | 22000 5/6 | 
| Animaux HD | Astra 1N | 12285.00 | Vertical | 29700 2/3 | 
| Anixe HD | Astra 1KR | 10773.25 | Horizontal | 22000 3/4 | 
| Anixe TV | Astra 1M | 12460.50 | Horizontal | 27500 3/4 | 
| Antena 3 | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| Antena 3 HD Spain | Astra 1KR | 10906.00 | Vertical | 22000 2/3 | 
| Arag?n Sat | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| ARD Alpha | Astra 1M | 12265.50 | Horizontal | 27500 3/4 | 
| ARD-TEST-1 | Astra 1M | 12109.50 | Horizontal | 27500 3/4 | 
| Arirang TV | Astra 1L | 11508.50 | Vertical | 22000 5/6 | 
| Aristo.TV | Astra 1KR | 11273.25 | Horizontal | 22000 2/3 | 
| Arte Germany | Astra 1M | 10743.75 | Horizontal | 22000 5/6 | 
| Arte HD | Astra 1N | 11493.75 | Horizontal | 22000 2/3 | 
| Arte HD | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| ASTRA Portal | Astra 1KR | 10773.25 | Horizontal | 22000 3/4 | 
| Astro TV | Astra 1M | 12480.00 | Vertical | 27500 3/4 | 
| ATV Austria | Astra 1N | 12692.25 | Horizontal | 22000 5/6 | 
| ATV 2 Austria | Astra 1KR | 11243.75 | Horizontal | 22000 5/6 | 
| ATV HD Austria | Astra 1KR | 11243.75 | Horizontal | 22000 5/6 | 
| ATVsmart | Astra 1KR | 11243.75 | Horizontal | 22000 5/6 | 
| AXN Deutschland | Astra 1L | 12515.25 | Horizontal | 22000 5/6 | 
| AXN Spain | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| AXN Spain HD | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| AXN White HD | Astra 1KR | 11435.50 | Vertical | 22000 2/3 | 
| AXN White Spain | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| B4U Movies | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| B4U Music | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| Baby TV | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Bajo Demanda | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| BAR+ | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| Bar?a TV | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Barker Collectivit?s | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| Bayerisches Fernsehen Nord | Astra 1N | 11836.50 | Horizontal | 27500 3/4 | 
| Bayerisches Fernsehen Nord H | Astra 1N | 11582.25 | Horizontal | 22000 2/3 | 
| Bayerisches Fernsehen S?d | Astra 1N | 11836.50 | Horizontal | 27500 3/4 | 
| Bayerisches Fernsehen S?d HD | Astra 1N | 11582.25 | Horizontal | 22000 2/3 | 
| BBC World News | Astra 1L | 11597.00 | Vertical | 22000 5/6 | 
| BBC World News Europe HD | Astra 1KR | 11229.00 | Vertical | 22000 2/3 | 
| BB-MV Lokal-TV | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Beauty TV | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| BeIn LaLiga | Astra 1M | 10817.50 | Vertical | 22000 2/3 | 
| BeIn LaLiga | Astra 1M | 10817.50 | Vertical | 22000 2/3 | 
| BeIn LaLiga | Astra 1M | 10876.50 | Vertical | 22000 5/6 | 
| BeIn LaLiga | Astra 1M | 10876.50 | Vertical | 22000 5/6 | 
| BeIN Max 1 HD Spain | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| BeIN Max 1 Spain | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| BeIN Max 2 HD Spain | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| BeIN Max 2 Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BeIN Max 3 Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BeIN Max 4 Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BeIN Max 5 Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BeIN Max 6 Spain | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| BeIN Max 7 Spain | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| BeIN Max 8 Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BeIN Sport 1 HD | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| beIN Sport 2 HD | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| BeIN Sport Max 10 | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 4 | Astra 1M | 11856.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 5 | Astra 1M | 11856.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 6 | Astra 1M | 11856.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 7 | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 8 | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| BeIN Sport Max 9 | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| beIN SPORTS 1 HD | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| beIN SPORTS 2 HD | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| beIN SPORTS 3 HD | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| beIN Sports 3 HD France | Astra 1L | 11376.50 | Vertical | 22000 2/3 | 
| Bein Sports Spain | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| beIN Sports Spain HD | Astra 1KR | 11258.50 | Vertical | 22000 2/3 | 
| BEINLALIGA1 | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| BEINLALIGA1 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BEINLALIGA2 | Astra 1KR | 10729.00 | Vertical | 22000 2/3 | 
| BEINLALIGA2 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BEINLALIGA3 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BEINLALIGA5 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BEINLALIGA6 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BEINLALIGA7 | Astra 1L | 11097.00 | Vertical | 22000 5/6 | 
| BET HD France | Astra 1M | 11817.00 | Vertical | 29700 5/6 | 
| BFM Business | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| BFM TV HD | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| Bibel TV | Astra 1N | 12551.50 | Vertical | 22000 5/6 | 
| Bibel TV HD | Astra 1KR | 11243.75 | Horizontal | 22000 5/6 | 
| Bloomberg Europe | Astra 1L | 11597.00 | Vertical | 22000 5/6 | 
| Boing HD France | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| Boing Spain | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Boomerang France HD | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| Boomerang Germany | Astra 1N | 11875.50 | Horizontal | 27500 3/4 | 
| Brava HDTV | Astra 1L | 12699.00 | Vertical | 22000 2/3 | 
| Brazzers TV CZ | Astra 1L | 12515.25 | Horizontal | 22000 5/6 | 
| BTV Austria | Astra 1N | 12662.75 | Horizontal | 22000 5/6 | 
| Bundesliga 9 | Astra 1M | 11758.50 | Horizontal | 27501 | 
| BVN - Beste van Vlaanderen e | Astra 1L | 11185.50 | Vertical | 22000 5/6 | 
| C8 HD | Astra 1N | 12207.00 | Vertical | 29700 5/6 | 
| Calle 13 | Astra 1M | 10876.50 | Vertical | 22000 5/6 | 
| Calle 13 HD | Astra 1M | 10935.50 | Vertical | 22000 2/3 | 
| Campagnes TV | Astra 1M | 12090.00 | Vertical | 29700 5/6 | 
| Canal 24 Horas | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Canal 24 Horas | Astra 1M | 11626.50 | Vertical | 22000 5/6 | 
| CANAL A LA DEMANDE | Astra 1N | 12363.00 | Vertical | 27500 3/4 | 
| Canal Alg?rie | Astra 1L | 11597.00 | Vertical | 22000 5/6 | 
| Canal Cocina | Astra 1L | 11038.00 | Vertical | 22000 5/6 | 
| Canal de Historia | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Canal Hollywood | Astra 1L | 10979.00 | Vertical | 22000 5/6 | 
| Canal Hollywood HD | Astra 1M | 10817.50 | Vertical | 22000 2/3 | 
| Canal Iberalia | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| Canal J HD | Astra 1N | 12441.00 | Vertical | 29700 5/6 | 
| Canal Orbe 21 | Astra 1M | 10788.00 | Vertical | 22000 5/6 | 
| Canal Panda | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| Canal Sur Andalucia | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| CANAL VOD | Astra 1N | 12363.00 | Vertical | 27500 3/4 | 
| Canal+ Cin?ma HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ D?cal? HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ Family HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ Promo | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| Canal+ S?ries HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ Sport HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Canal+ UHD | Astra 1N | 12581.00 | Vertical | 22000 2/3 | 
| CANALPLAY | Astra 1N | 12363.00 | Vertical | 27500 3/4 | 
| Cartoon Network Germany | Astra 1N | 11875.50 | Horizontal | 27500 3/4 | 
| Cartoon Network HD France | Astra 1N | 12129.00 | Vertical | 29700 5/6 | 
| Cash TV | Astra 1N | 12551.50 | Vertical | 22000 5/6 | 
| Caza y Pesca | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Caza y Pesca HD | Astra 1KR | 11126.50 | Vertical | 22000 2/3 | 
| CCTV F | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| CGTN | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| CGTN Documentary | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| Channel 21 | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Channel 21 HD | Astra 1L | 10964.25 | Horizontal | 22000 2/3 | 
| Chasse et Peche | Astra 1N | 12285.00 | Vertical | 29700 2/3 | 
| Cherie 25 | Astra 1N | 12551.50 | Vertical | 22000 5/6 | 
| Cherie 25 | Astra 1N | 12551.50 | Vertical | 22000 5/6 | 
| Cine+ Classic HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Cine+ Club HD | Astra 1L | 12699.00 | Vertical | 22000 2/3 | 
| Cin?+ Emotion HD | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| Cine+ Famiz HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Cine+ Frisson HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| Cine+ Premier HD | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| Clan TVE | Astra 1L | 10979.00 | Vertical | 22000 5/6 | 
| Classica | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| Classica | Astra 1M | 11719.50 | Horizontal | 27501 | 
| CNBC Europe | Astra 1L | 11597.00 | Vertical | 22000 5/6 | 
| CNews HD | Astra 1M | 12012.00 | Vertical | 29700 5/6 | 
| CNN International Europe | Astra 1M | 11626.50 | Vertical | 22000 5/6 | 
| Collection | Astra 1N | 12633.25 | Horizontal | 22000 5/6 | 
| Colors | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| Com?die+ HD | Astra 1N | 12441.00 | Vertical | 29700 5/6 | 
| Comedy Central Germany | Astra 1M | 11973.00 | Vertical | 27500 3/4 | 
| Comedy Central HD Spain | Astra 1KR | 11258.50 | Vertical | 22000 2/3 | 
| Comedy Central Nederland | Astra 1M | 11973.00 | Vertical | 27500 3/4 | 
| Comedy Central ?sterreich | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Comedy Central Spain | Astra 1L | 11038.00 | Vertical | 22000 5/6 | 
| CONTRATO | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| Cosmopolitan HD | Astra 1KR | 11258.50 | Vertical | 22000 2/3 | 
| Cosmopolitan TV | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Crimen + Investigaci?n | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| CStar HD | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| Cuatro | Astra 1L | 10979.00 | Vertical | 22000 5/6 | 
| Cuatro HD | Astra 1KR | 10906.00 | Vertical | 22000 2/3 | 
| Cubavision Internacional | Astra 1L | 11508.50 | Vertical | 22000 5/6 | 
| Das Erste | Astra 1N | 11836.50 | Horizontal | 27500 3/4 | 
| Das Erste HD | Astra 1N | 11493.75 | Horizontal | 22000 2/3 | 
| Daytime | Astra 1M | 11973.00 | Vertical | 27500 3/4 | 
| Daytime | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Decasa TV | Astra 1M | 10876.50 | Vertical | 22000 5/6 | 
| Deluxe Music | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Deluxe Music HD | Astra 1KR | 10802.75 | Horizontal | 22000 3/4 | 
| Deluxe Music HD Austria | Astra 1KR | 10802.75 | Horizontal | 22000 3/4 | 
| Deutsches Musik Fernsehen | Astra 1N | 12633.25 | Horizontal | 22000 5/6 | 
| Die Neue Zeit TV | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
| Discovery Channel Deutschlan | Astra 1N | 12031.50 | Horizontal | 27501 | 
| Discovery Channel Spain Por | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Discovery HD Deutschland | Astra 1N | 11914.50 | Horizontal | 27501 | 
| Disney Channel France +1 HD | Astra 1M | 12090.00 | Vertical | 29700 5/6 | 
| Disney Channel Germany | Astra 1M | 12460.50 | Horizontal | 27500 3/4 | 
| Disney Channel HD Austria | Astra 1KR | 10802.75 | Horizontal | 22000 3/4 | 
| Disney Channel HD France | Astra 1N | 12207.00 | Vertical | 29700 5/6 | 
| Disney Channel HD Germany | Astra 1KR | 10802.75 | Horizontal | 22000 3/4 | 
| Disney Channel HD Spain | Astra 1KR | 11126.50 | Vertical | 22000 2/3 | 
| Disney Channel Spain | Astra 1L | 11038.00 | Vertical | 22000 5/6 | 
| Disney Cinema HD | Astra 1M | 12090.00 | Vertical | 29700 5/6 | 
| Disney Cinemagic Germany | Astra 1M | 11758.50 | Horizontal | 27501 | 
| Disney Cinemagic HD Germany | Astra 1M | 11992.50 | Horizontal | 27501 | 
| Disney Junior Germany | Astra 1M | 11719.50 | Horizontal | 27501 | 
| Disney Junior HD France | Astra 1N | 12246.00 | Vertical | 29700 5/6 | 
| Disney Junior HD Germany | Astra 1N | 12070.50 | Horizontal | 27501 | 
| Disney Junior Spain | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| Disney XD Deutschland | Astra 1M | 11719.50 | Horizontal | 27501 | 
| Disney XD HD France | Astra 1M | 12090.00 | Vertical | 29700 5/6 | 
| Disney XD Spain | Astra 1KR | 11156.00 | Vertical | 22000 5/6 | 
| Divinity | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Djazz TV HD | Astra 1N | 12441.00 | Vertical | 29700 5/6 | 
| DMAX | Astra 1M | 12480.00 | Vertical | 27500 3/4 | 
| DMAX Austria | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| DMAX HD | Astra 1L | 12574.25 | Horizontal | 22000 2/3 | 
| DMAX HD Austria | Astra 1L | 12574.25 | Horizontal | 22000 2/3 | 
| Dopool Drama | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| Dopool Kids | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| Dragon TV | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| DW-TV Deutsche Welle | Astra 1M | 11626.50 | Vertical | 22000 5/6 | 
| DW-TV Arabic Deutsche Welle | Astra 1M | 11626.50 | Vertical | 22000 5/6 | 
| E HD France | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| E HD Germany | Astra 1N | 11875.50 | Horizontal | 27500 3/4 | 
| Elle Girl | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| Energy | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Equi8 | Astra 1M | 12480.00 | Vertical | 27500 3/4 | 
| Equidia Life HD | Astra 1N | 12246.00 | Vertical | 29700 5/6 | 
| Equidia Live HD | Astra 1N | 12246.00 | Vertical | 29700 5/6 | 
| EROTIKA TV - NEU | Astra 1N | 12633.25 | Horizontal | 22000 5/6 | 
| EuroNews | Astra 1L | 12226.50 | Horizontal | 27500 3/4 | 
| Eurosport 1 | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Eurosport 1 HD | Astra 1M | 10935.50 | Vertical | 22000 2/3 | 
| Eurosport 1 HD | Astra 1L | 11111.75 | Horizontal | 22000 2/3 | 
| Eurosport 1 HD | Astra 1N | 12207.00 | Vertical | 29700 5/6 | 
| Eurosport 1 HD | Astra 1N | 12382.50 | Horizontal | 27501 | 
| Eurosport 2 | Astra 1KR | 11685.50 | Vertical | 22000 5/6 | 
| Eurosport 2 Germany | Astra 1L | 12515.25 | Horizontal | 22000 5/6 | 
| Eurosport 2 HD | Astra 1M | 12090.00 | Vertical | 29700 5/6 | 
| Eurosport 2 HD Germany | Astra 1KR | 11170.75 | Horizontal | 22000 3/4 | 
| Eurosport 360 HD 9 | Astra 1N | 11875.50 | Horizontal | 27500 3/4 | 
| Eurosport Germany | Astra 1L | 12226.50 | Horizontal | 27500 3/4 | 
| Eurosport360 HD 1 | Astra 1N | 11914.50 | Horizontal | 27501 | 
| Eurosport360 HD 2 | Astra 1M | 11992.50 | Horizontal | 27501 | 
| Eurosport360 HD 3 | Astra 1N | 12304.50 | Horizontal | 27501 | 
| Eurosport360 HD 4 | Astra 1N | 12382.50 | Horizontal | 27501 | 
| Eurosport360 HD 5 | Astra 1N | 12070.50 | Horizontal | 27501 | 
| Eurosport360 HD 6 | Astra 1KR | 11170.75 | Horizontal | 22000 3/4 | 
| Eurosport360 HD 8 | Astra 1KR | 11332.25 | Horizontal | 22000 3/4 | 
| EWTN Europe | Astra 1M | 12460.50 | Horizontal | 27500 3/4 | 
| Extreme Sports HD France | Astra 1N | 12441.00 | Vertical | 29700 5/6 | 
| Factoria de Ficcion | Astra 1L | 10979.00 | Vertical | 22000 5/6 | 
| Family TV | Astra 1KR | 10920.75 | Horizontal | 22000 7/8 | 
| Fashion 4K | Astra 1L | 11111.75 | Horizontal | 22000 2/3 | 
| Fashion 4K Preview | Astra 1L | 11111.75 | Horizontal | 22000 2/3 | 
| Flimmit | Astra 1KR | 11273.25 | Horizontal | 22000 2/3 | 
| Folx TV | Astra 1N | 12692.25 | Horizontal | 22000 5/6 | 
| Foot+ 24/24 HD | Astra 1N | 12402.00 | Vertical | 29700 5/6 | 
| Fox HD Germany | Astra 1KR | 11332.25 | Horizontal | 22000 3/4 | 
| Fox HD Spain Portugal | Astra 1M | 10817.50 | Vertical | 22000 2/3 | 
| Fox Life HD Spain Portugal | Astra 1KR | 11258.50 | Vertical | 22000 2/3 | 
| FOX Life Spain | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| Fox News | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Fox Serie | Astra 1M | 11758.50 | Horizontal | 27501 | 
| Fox Spain | Astra 1KR | 11317.50 | Vertical | 22000 5/6 | 
| France 2 HD | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| France 24 en Fran?ais | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| France 24 in Arabic | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| France 24 in English | Astra 1L | 11538.00 | Vertical | 22000 5/6 | 
| France 3 Amiens | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Besan?on | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Bordeaux | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Caen | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Clermont Ferrand | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Dijon | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Grenoble | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Lille | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Limoges | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Lyon | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Montpellier | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Montpellier | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Nancy | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Nantes | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Nice | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Nice | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Orl?ans | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Paris Ile-de-France | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Poitiers | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Reims | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Rennes | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Rouen | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 3 Sat HD | Astra 1N | 12168.00 | Vertical | 29700 5/6 | 
| France 3 Strasbourg | Astra 1L | 12728.50 | Vertical | 22000 2/3 | 
| France 4 HD | Astra 1N | 12402.00 | Vertical | 29700 5/6 | 
| France 5 HD | Astra 1N | 12207.00 | Vertical | 29700 5/6 | 
| France ? | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| Franceinfo: HD | Astra 1M | 11817.00 | Vertical | 29700 5/6 | 
| Franken Fernsehen | Astra 1KR | 11523.25 | Horizontal | 22000 5/6 | 
| Game One HD | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| GDTV Guang Dong TV | Astra 1N | 11656.00 | Vertical | 22000 2/3 | 
| Genius Plus TV | Astra 1KR | 10773.25 | Horizontal | 22000 3/4 | 
| Girondins TV HD | Astra 1M | 11934.00 | Vertical | 29700 5/6 | 
| GOD Europe | Astra 1N | 12148.50 | Horizontal | 27500 3/4 | 
| Gol | Astra 1M | 10758.50 | Vertical | 22000 5/6 | 
| Goldstar TV | Astra 1M | 11758.50 | Horizontal | 27501 | 
| Golf+ HD | Astra 1N | 12129.00 | Vertical | 29700 5/6 | 
| GoTV | Astra 1N | 12692.25 | Horizontal | 22000 5/6 | 
| GU?A | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| GU?A F?CIL | Astra 1M | 10847.00 | Vertical | 22000 5/6 | 
| Gulli | Astra 1M | 11895.00 | Vertical | 29700 5/6 | 
| H2D Handshake 2 Deutschland | Astra 1KR | 11420.75 | Horizontal | 22000 5/6 | 
